Timing First, LLC - Contractor License                      2/27/2016 - 9:25 PM
                Central District Indoor - Division 1 - 2/27/2016                
                               Hosted by: CDTCCCA                               
                     Otterbein University - Clement Center                      
 
Event 11  Girls 400 Meter Dash
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 White, Danere'a           12 Central Crossing       1:00.48   1  10         
  2 Myers, Chanlier           11 Licking Heights        1:00.92   2   8         
  3 Simpson, Jillian          11 Hil. Darby             1:01.20   1   6         
  4 Diggs-Hall, Allyicia       9 Thom.  Worthington     1:01.76   1   5         
  5 Skinner, Hannah           10 Pick. Central          1:03.47   2   4         
  6 Soller, Celia             10 Marysville             1:03.65   2   3         
  7 Jennings, Rheagan         10 Gahanna Lincoln        1:03.74   1   2         
  8 Jackson, India             9 Pick. Central          1:03.86   2   1         
  9 Agbaike, Elo              12 Dub. Scioto            1:04.05   3             
 10 Lowe, Grace               10 New Albany             1:04.16   3             
 11 Reese, Journi             10 Gahanna Lincoln        1:04.42   1  1:04.417   
 12 Ey, Chloe                 10 West. Central          1:04.42   3  1:04.420   
 13 Schneider, Elizabeth       9 Olen. Orange           1:04.67   4             
 14 Strange, Kelsey           11 Licking Heights        1:05.33   4             
 15 Burgess, Dasia            11 West. North            1:05.36   3             
 16 Griffith, Kyra            11 Thom.  Worthington     1:05.61   1             
 17 Newton, Marteana          11 West. South            1:05.92   2             
 18 Hiltscher, Natalie        10 Marysville             1:06.22   3             
 19 Beitzel, Taylor           12 Granville              1:07.13   6             
 20 Skatzes, Justine          12 Lancaster              1:07.27   5             
 21 Ladd, London              11 Bishop Hartley         1:07.66   3             
 22 Trivette, Jenna            9 Hil. Bradley           1:08.19   7             
 23 Prislusky, Isabella       11 Olen. Orange           1:08.45   4             
 24 Abbitt, Tomea             10 Watkins Memorial       1:09.07   5             
 25 Kennedy, Molly            12 Dub. Coffman           1:09.37   5             
 26 Herndon, Vanessa          12 West. North            1:09.96   4             
 27 Peters, Sydney            12 Central Crossing       1:10.48   4             
 28 Burk, Liana               10 Bishop Hartley         1:11.10   5             
 29 Davis, Stori              12 Watkins Memorial       1:11.20   5             
 30 Yost, Alei                12 Newark                 1:11.49   4             
 31 Phillips, Bree            10 West. Central          1:12.78   5             
 32 Becker, Emilee            10 Newark                 1:15.84   6             
 33 Roberts, Mary              9 Reynoldsburg           1:17.50   7             
 34 Ramsey, Emma               9 Upper Arlington        1:17.79   6             
 35 Perry, Alyssa              9 Hamilton Township      1:19.64   7             
 -- Davis, Chloe               9 Hamilton Township           DQ   6             
================================================================================
                        Women - Team Rankings - 16 Events Scored                
================================================================================
    1) Gahanna Lincoln             76        2) Watkins Memorial           59   
    3) Hil. Darby                  46        4) Dub. Coffman               41   
    4) Granville                   41        6) Olen. Orange               39.50
    7) Pick. Central               37        8) West. Central              34   
    9) Lancaster                   27.50    10) Olen. Liberty              25   
   11) Thom.  Worthington          22       11) West. South                22   
   13) Reynoldsburg                18       14) Licking Heights            17   
   15) Bishop Hartley              16       16) Big Walnut                 15   
   17) Olentangy                   13       17) Dub. Jerome                13   
   19) Newark                      11       20) Bishop Watterson           10   
   20) Central Crossing            10       22) Worth. Kilbourne            8   
   23) Marysville                   7       24) Canal Winchester            4   
   24) Hamilton Township            4       24) Dub. Scioto                 4   
   27) Upper Arlington              2       27) New Albany                  2