Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                Ohio Capital Conference Championships - 10/17/2015                
                               Cardinal and Central                               
                            Hilliard Darby High School                            
                               Last Completed Event                               
 
Event 8  Boys 5k Run CC Cardinal Ope
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #963 Akers, Gage         12 Hil. Darby              5:29.6   17:03.80    1   
  2  #986 Ingram, Eric        11 Hil. Darby              5:34.6   17:19.50    2   
  3  #973 Durkin, Dan         12 Hil. Darby              5:35.7   17:22.90    3   
  4  #987 Iosue, Dominic       9 Hil. Darby              5:39.7   17:35.20    4   
  5 #1003 Pettit, Brian       10 Hil. Darby              5:41.2   17:39.80    5   
  6  #996 Martin, Owen         9 Hil. Darby              5:41.5   17:41.00    6   
  7  #993 Lowery, Eric         9 Hil. Darby              5:43.2   17:46.30    7   
  8  #948 Pandrangi, Sai      12 Hil. Bradley            5:43.7   17:47.60    8   
  9  #941 Irick, Chris        12 Hil. Bradley            5:43.7   17:47.70    9   
 10  #982 Hamby, Jacob        11 Hil. Darby              5:43.9   17:48.30        
 11  #876 Prabhu, Rohan       12 Dub. Jerome             5:45.8   17:54.10   10   
 12  #839 Files, Sam          12 Dub. Jerome             5:47.6   17:59.80   11   
 13  #988 Kallis, Nick        12 Hil. Darby              5:48.7   18:03.10        
 14 #1018 Williams, Carter    11 Hil. Darby              5:49.1   18:04.50        
 15  #940 Hanson, Bryce       11 Hil. Bradley            5:50.2   18:07.90   12   
 16  #860 Madan, Rushil        9 Dub. Jerome             5:51.1   18:10.80   13   
 17 #1086 McAlister, Matthew  11 Wester. South           5:52.3   18:14.50   14   
 18 #1013 Torok, Spencer      10 Hil. Darby              5:53.2   18:17.20        
 19  #845 Go, Garrett         12 Dub. Jerome             5:53.4   18:17.70   15   
 20  #859 MacLeod, Ian        12 Dub. Jerome             5:53.4   18:17.90   16   
 21  #962 Zellner, Matt       10 Hil. Bradley            5:55.0   18:22.70   17   
 22 #1084 Koehler, Cole        9 Wester. South           5:55.2   18:23.50   18   
 23  #958 Smith, Nick         10 Hil. Bradley            5:56.7   18:28.10   19   
 24 #1076 Doolittle, Andrew   11 Wester. South           5:57.0   18:29.00   20   
 25 #1090 Phillips, Max       11 Wester. South           5:57.6   18:30.90   21   
 26  #931 Casey, Drew         12 Hil. Bradley            5:58.4   18:33.30   22   
 27  #893 Stecz, Lucas        11 Dub. Jerome             5:58.6   18:34.10   23   
 28 #1011 Somani, Yash        11 Hil. Darby              5:58.7   18:34.40        
 29  #950 Pearson, Ethan      11 Hil. Bradley            5:59.6   18:37.20   24   
 30 #1070 Allbritton, Brando   9 Wester. South           5:59.8   18:37.80   25   
 31 #1092 Powell, Ben         12 Wester. South           6:01.6   18:43.20   26   
 32  #968 Borromeo, Ian       10 Hil. Darby              6:02.2   18:45.30        
 33  #960 Wagner, Ben         10 Hil. Bradley            6:02.5   18:46.00        
 34  #908 Clark, William       9 Dub. Scioto             6:02.5   18:46.00   27   
 35 #1094 Rossantelli, Giova  11 Wester. South           6:02.9   18:47.40   28   
 36  #905 Bernard, Jacob      11 Dub. Scioto             6:02.9   18:47.50   29   
 37  #925 Reilly, Sean        11 Dub. Scioto             6:04.0   18:50.80   30   
 38 #1055 Hudnell, Carter     10 Wester. North           6:04.8   18:53.20   31   
 39  #966 Bibler, Dan         11 Hil. Darby              6:05.2   18:54.60        
 40 #1016 Wagner, Colin       10 Hil. Darby              6:07.3   19:00.90        
 41  #817 Tomlinson, Jared     9 Canal Winchester        6:07.5   19:01.60   32   
 42  #975 Ehret, Jonathan     11 Hil. Darby              6:07.6   19:02.10        
 43  #873 Periakaruppan, Aru  12 Dub. Jerome             6:08.8   19:05.70   33   
 44 #1082 Jagucki, Owen       12 Wester. South           6:09.6   19:08.30        
 45  #840 Foley, Tommy        11 Dub. Jerome             6:09.8   19:08.80        
 46  #898 Yancer, Sam         12 Dub. Jerome             6:10.0   19:09.30        
 47 #1032 Leonard, Ben        10 Wester. Central         6:10.4   19:10.70   34   
 48 #1057 Mantenieks, Drew    10 Wester. North           6:10.9   19:12.10   35   
 49  #857 Liu, Jason          12 Dub. Jerome             6:11.4   19:13.90        
 50 #1046 Smith, Ben           9 Wester. Central         6:11.6   19:14.50   36   
 51  #847 Harness, Jack       10 Dub. Jerome             6:12.0   19:15.60        
 52  #946 McCabe, Jack        12 Hil. Bradley            6:12.2   19:16.40        
 53 #1017 White, Jeremy       10 Hil. Darby              6:13.2   19:19.40        
 54  #989 Kane, Jackson       10 Hil. Darby              6:13.2   19:19.40        
 55 #1071 Baumann, Alex       10 Wester. South           6:14.0   19:21.90        
 56  #955 Sluzele, Jason      10 Hil. Bradley            6:14.3   19:22.70        
 57  #990 Kane, Jonathan      10 Hil. Darby              6:14.7   19:24.00        
 58  #956 Sluzele, Matt       10 Hil. Bradley            6:14.9   19:24.50        
 59  #891 Smith, Ben          12 Dub. Jerome             6:15.1   19:25.20        
 60  #929 Bontz, Damion       10 Hil. Bradley            6:15.1   19:25.20        
 61 #1079 Gannon, Grant       10 Wester. South           6:15.1   19:25.30        
 62  #910 Davis, Brayden       9 Dub. Scioto             6:15.2   19:25.50   37   
 63  #874 Posacki, Chris      10 Dub. Jerome             6:16.1   19:28.50        
 64 #1069 Wilson, Brice       10 Wester. North           6:17.4   19:32.30   38   
 65 #1038 Pelzmann, Caleb     10 Wester. Central         6:18.1   19:34.50   39   
 66 #1089 Parker, Jack        10 Wester. South           6:18.2   19:35.00        
 67  #895 Sun, Roger           9 Dub. Jerome             6:19.2   19:38.00        
 68  #942 Lanum, Max           9 Hil. Bradley            6:19.2   19:38.10        
 69  #927 Whetstone, Zach     12 Dub. Scioto             6:19.5   19:38.80   40   
 70  #969 Brown, Ben           9 Hil. Darby              6:19.6   19:39.30        
 71 #1073 Bouscher-Helbig, S  11 Wester. South           6:19.7   19:39.70        
 72  #900 Yu, Sean             9 Dub. Jerome             6:19.9   19:40.20        
 73  #976 Estepp, Joe         12 Hil. Darby              6:20.7   19:42.80        
 74 #1031 Hetterscheidt, Joe  12 Wester. Central         6:22.5   19:48.30   41   
 75  #985 Imwalle, Matt        9 Hil. Darby              6:23.1   19:50.10        
 76 #1095 Wade, Michael       11 Wester. South           6:23.6   19:51.70        
 77  #994 Marshall, Noah      10 Hil. Darby              6:23.7   19:52.00        
 78 #1056 Iarussi, Drew       10 Wester. North           6:24.9   19:55.60   42   
 79  #824 Ambardekar, Sahil    9 Dub. Jerome             6:25.9   19:58.70        
 80  #809 Davis, Cory         11 Canal Winchester        6:26.3   20:00.00   43   
 81  #979 Freeland, Morgyn    12 Hil. Darby              6:26.8   20:01.70        
 82  #865 Mehrotra, Anchit    11 Dub. Jerome             6:28.1   20:05.70        
 83  #971 Casey, Austin       10 Hil. Darby              6:28.8   20:07.80        
 84 #1067 Whitesmith, John    11 Wester. North           6:29.0   20:08.30   44   
 85  #974 Earley, Justin      10 Hil. Darby              6:29.0   20:08.40        
 86  #911 Eveland, Brian Max   9 Dub. Scioto             6:30.6   20:13.30   45   
 87 #1037 Owens, Jacob         9 Wester. Central         6:31.1   20:14.90   46   
 88  #957 Slyh, Kevin          9 Hil. Bradley            6:31.8   20:17.10        
 89  #835 Eberhardt, Logan    11 Dub. Jerome             6:31.8   20:17.20        
 90 #1001 Osman, Mohamad      12 Hil. Darby              6:32.6   20:19.50        
 91 #1088 Pandya, Arjun       12 Wester. South           6:33.3   20:21.90        
 92  #807 Cornett, Gib         9 Canal Winchester        6:33.6   20:22.80   47   
 93  #980 Freewalt, Alex       9 Hil. Darby              6:33.7   20:23.00        
 94  #914 Hall, Evan           9 Dub. Scioto             6:33.7   20:23.20   48   
 95  #901 Akhter, Saajid      11 Dub. Scioto             6:35.0   20:27.10        
 96 #1050 Crawford, Andrew     9 Wester. North           6:35.7   20:29.30   49   
 97  #952 Razor, Alec         10 Hil. Bradley            6:36.5   20:31.70        
 98  #864 McPherson, Andrew    9 Dub. Jerome             6:36.9   20:33.00        
 99  #951 Prater, Daniel      12 Hil. Bradley            6:37.5   20:35.00        
100 #1043 Schroeder, Nathan   10 Wester. Central         6:37.7   20:35.40   50   
101 #1010 Snyder, David       12 Hil. Darby              6:37.9   20:36.00        
102  #967 Biros, Brian        10 Hil. Darby              6:39.4   20:40.90        
103  #918 McGowan, Sean        9 Dub. Scioto             6:39.7   20:41.60        
104  #863 McDonegh, Sean      10 Dub. Jerome             6:39.9   20:42.40        
105 #1062 Shultz, Hayden      12 Wester. North           6:40.0   20:42.70   51   
106  #851 Kemper, Jason       10 Dub. Jerome             6:40.3   20:43.50        
107  #998 Mohamed, Ahmad      10 Hil. Darby              6:41.4   20:47.00        
108 #1072 Beeba, Theodore     10 Wester. South           6:41.8   20:48.20        
109  #825 Arnold, Mason        9 Dub. Jerome             6:42.9   20:51.50        
110  #872 Pelot, Chris        10 Dub. Jerome             6:43.2   20:52.50        
111  #981 Greismer, Ryan       9 Hil. Darby              6:43.5   20:53.50        
112  #821 Wildenthaler, Trey   9 Canal Winchester        6:43.8   20:54.30   52   
113  #877 Queen, Joey          9 Dub. Jerome             6:44.0   20:55.10        
114 #1064 Tener, Joseph       10 Wester. North           6:44.5   20:56.70        
115  #832 Danne, Mason         9 Dub. Jerome             6:45.5   20:59.70        
116  #828 Budde, Alex          9 Dub. Jerome             6:46.0   21:01.20        
117  #830 Comfort, Reece       9 Dub. Jerome             6:46.4   21:02.40        
118 #1007 Serra, Dominic      12 Hil. Darby              6:46.7   21:03.50        
119  #917 Lipthratt, Louis    10 Dub. Scioto             6:47.4   21:05.60        
120  #871 Peabody, Matt       11 Dub. Jerome             6:49.2   21:11.10        
121  #892 Smith, Garrison     11 Dub. Jerome             6:50.0   21:13.70        
122  #831 Crawford, Scott     11 Dub. Jerome             6:50.2   21:14.40        
123 #1085 Li, Jason           10 Wester. South           6:50.7   21:15.80        
124  #935 Flannery, Tristan   12 Hil. Bradley            6:51.0   21:16.90        
125 #1009 Shrivastava, Mayan   9 Hil. Darby              6:51.8   21:19.30        
126  #916 Jones, Bruce        11 Dub. Scioto             6:52.9   21:22.60        
127 #1066 Watson, Ben         10 Wester. North           6:55.4   21:30.50        
128  #850 Jacobsen, Thomas    10 Dub. Jerome             6:56.6   21:34.20        
129 #1034 Matthews, Hunter    10 Wester. Central         6:57.1   21:35.80   53   
130  #970 Burmeister, Kai      9 Hil. Darby              6:57.8   21:38.00        
131  #972 Clowes, Dalton      12 Hil. Darby              6:58.5   21:40.10        
132  #844 Gearhart, Luke       9 Dub. Jerome             7:00.3   21:45.60        
133  #837 Erickson, Blake     10 Dub. Jerome             7:01.3   21:48.70        
134  #897 Walke, Jai           9 Dub. Jerome             7:02.0   21:51.10        
135  #882 Ross, Kevin         11 Dub. Jerome             7:02.8   21:53.50        
136  #899 Yu, Andy             9 Dub. Jerome             7:02.9   21:53.70        
137  #842 Gartner, Bradan      9 Dub. Jerome             7:03.6   21:55.90        
138  #838 Fedurek, Jack        9 Dub. Jerome             7:04.7   21:59.30        
139  #904 Barwinski, Wesley    9 Dub. Scioto             7:05.2   22:00.80        
140  #805 Chiles, Nathan      12 Canal Winchester        7:05.3   22:01.30   54   
141  #867 Moir, David          9 Dub. Jerome             7:05.6   22:02.00        
142 #1054 Heighton, Ryan       9 Wester. North           7:06.1   22:03.60        
143  #961 Warchal, Tanner     12 Hil. Bradley            7:07.2   22:07.20        
144 #1074 Brown, Connor        9 Wester. South           7:07.4   22:07.80        
145 #1097 Wartel, Adam         9 Wester. South           7:09.7   22:15.00        
146  #887 Sawant, Yogesh       9 Dub. Jerome             7:11.2   22:19.50        
147  #852 Kim, Jonathan       10 Dub. Jerome             7:13.4   22:26.50        
148 #1098 Watts, Sam           9 Wester. South           7:17.4   22:38.70        
149 #1028 Henshaw, Adam       10 Wester. Central         7:18.0   22:40.70        
150  #920 Moore, Luke         12 Dub. Scioto             7:19.3   22:44.70        
151 #1030 Hetterscheidt, Dan   9 Wester. Central         7:20.2   22:47.40        
152  #841 Gangal, Vardaan     11 Dub. Jerome             7:20.7   22:49.20        
153  #849 Huang, Jay           9 Dub. Jerome             7:23.1   22:56.50        
154  #954 Sinn, Sohben        12 Hil. Bradley            7:26.2   23:06.30        
155  #939 Hamed, Sammer       11 Hil. Bradley            7:26.4   23:06.90        
156  #992 Lawrence, Logan      9 Hil. Darby              7:26.6   23:07.50        
157  #983 Harper, Dylan        9 Hil. Darby              7:27.7   23:10.90        
158  #888 Shen, Andrew         9 Dub. Jerome             7:28.0   23:11.90        
159  #880 Rich, Cam            9 Dub. Jerome             7:28.2   23:12.50        
160  #861 Marcus, Trevor      12 Dub. Jerome             7:29.2   23:15.50        
161  #820 Warnimont, Zach     11 Canal Winchester        7:31.2   23:21.70   55   
162  #879 Rengaswany, Nikil   12 Dub. Jerome             7:31.9   23:23.90        
163 #1026 Giffin, Ben          9 Wester. Central         7:32.1   23:24.60        
164 #1019 Brown, Parken        9 Wester. Central         7:36.5   23:38.10        
165 #1024 Fought, Sam          9 Wester. Central         7:37.2   23:40.40        
166 #1047 Smith, Eric          9 Wester. Central         7:40.0   23:48.90        
167  #834 Duffy, Michael      11 Dub. Jerome             7:43.1   23:58.60        
168 #1036 Miller, Avery        9 Wester. Central         7:43.9   24:01.00        
169  #912 Flais, Cameron      11 Dub. Scioto             7:49.5   24:18.40        
170 #1087 Mpamo, Beryl        12 Wester. South           7:50.7   24:22.30        
171  #858 Machapalli, Yosh     9 Dub. Jerome             7:50.8   24:22.60        
172  #896 Sung, Peter          9 Dub. Jerome             7:55.2   24:36.10        
173  #816 Smithers, Jake      10 Canal Winchester        8:00.8   24:53.80   56   
174  #827 Aslo, Justin        11 Dub. Jerome             8:02.0   24:57.30        
175  #943 Lasch, Billy         9 Hil. Bradley            8:07.1   25:13.10        
176  #926 Utter, Vivek        10 Dub. Scioto             8:07.8   25:15.50        
177 #1083 Kielmeyer, Michael  10 Wester. South           8:10.1   25:22.40        
178  #933 Dye, Thomas         10 Hil. Bradley            8:14.4   25:35.90        
179  #819 Warner, Ryan        12 Canal Winchester        8:52.8   27:35.30        
180  #870 Pandari, Srujan      9 Dub. Jerome             8:54.1   27:39.20        
181  #883 Saini, Raghav        9 Dub. Jerome             9:37.6   29:54.50        
182  #884 Sampathkumar, Cham  10 Dub. Jerome            10:52.0   33:45.60        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Hil. Darby                   15    1    2    3    4    5    6    7           
      Total Time:  1:27:01.20                                                     
         Average:    17:24.24                                                     
   2 Hil. Bradley                 65    8    9   12   17   19   22   24           
      Total Time:  1:30:34.00                                                     
         Average:    18:06.80                                                     
   3 Dub. Jerome                  65   10   11   13   15   16   23   33           
      Total Time:  1:30:40.30                                                     
         Average:    18:08.06                                                     
   4 Wester. South                98   14   18   20   21   25   26   28           
      Total Time:  1:32:15.70                                                     
         Average:    18:27.14                                                     
   5 Dub. Scioto                 163   27   29   30   37   40   45   48           
      Total Time:  1:35:28.60                                                     
         Average:    19:05.72                                                     
   6 Wester. North               190   31   35   38   42   44   49   51           
      Total Time:  1:37:41.50                                                     
         Average:    19:32.30                                                     
   7 Wester. Central             196   34   36   39   41   46   50   53           
      Total Time:  1:38:02.90                                                     
         Average:    19:36.58                                                     
   8 Canal Winchester            228   32   43   47   52   54   55   56           
      Total Time:  1:42:20.00                                                     
         Average:    20:28.00