Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                       Darby Dash Invitational - 10/10/2015                       
                            Hilliard Darby High School                            
                               www.timingfirst.com                                
                               Last Completed Event                               
 
Event 1  Boys 3200 Meter Run CC Middle Schoo
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1122 Gil, Marc            8 Olen. Shanahan MS       5:43.9   11:23.76    1   
  2   #15 Hessenauer, Tyler    8 Hill. Heritage MS       5:48.2   11:32.20    2   
  3   #20 Naidu, Sai           8 Hill. Heritage MS       6:00.1   11:55.92    3   
  4   #39 DeLeon, Cole         8 Thomas Ewing MS         6:08.8   12:13.33    4   
  5   #12 Gladden, Nate        8 Hill. Heritage MS       6:10.5   12:16.63    5   
  6    #5 Bower, Braden        7 Hill. Heritage MS       6:11.6   12:18.80    6   
  7 #1138 Pasquale, Nick       8 Olen. Shanahan MS       6:13.9   12:23.33    7   
  8 #1130 Kitchen, Jacob       8 Olen. Shanahan MS       6:14.2   12:24.04    8   
  9    #9 Craycraft, Austin    8 Hill. Heritage MS       6:18.3   12:32.03    9   
 10   #11 Fratianne, Lucas     8 Hill. Heritage MS       6:21.9   12:39.28   10   
 11 #1141 Reed, Carson         7 Olen. Shanahan MS       6:22.7   12:40.85   11   
 12   #45 Smith, Damon         7 Thomas Ewing MS         6:23.4   12:42.20   12   
 13   #17 Kurpati, Balaji      8 Hill. Heritage MS       6:23.6   12:42.72   13   
 14 #1121 Durecki, Joe         8 Olen. Shanahan MS       6:24.3   12:43.97   14   
 15 #1148 Slyh, Ryan           7 Olen. Shanahan MS       6:24.4   12:44.20   15   
 16 #1143 Rossman, Joshua      8 Olen. Shanahan MS       6:25.4   12:46.29   16   
 17   #37 Allen, Houston       8 Thomas Ewing MS         6:25.9   12:47.17   17   
 18 #1152 Thenhuus, Ryan       8 Olen. Shanahan MS       6:29.2   12:53.82        
 19   #44 Scott, Ethan         8 Thomas Ewing MS         6:31.5   12:58.40   18   
 20 #1128 Hooks, Bretten       8 Olen. Shanahan MS       6:32.2   12:59.77        
 21 #1117 Boehm, Hunter        8 Olen. Shanahan MS       6:34.4   13:04.08        
 22    #3 Beckett, Zack        8 Hill. Heritage MS       6:36.4   13:08.04        
 23 #1145 Selby, Kyle          7 Olen. Shanahan MS       6:37.0   13:09.25        
 24 #1147 Shiring, Caden       7 Olen. Shanahan MS       6:38.6   13:12.45        
 25    #4 Biros, Cam           8 Hill. Heritage MS       6:39.1   13:13.39        
 26    #2 Becker, Issac        8 Hill. Heritage MS       6:39.5   13:14.30        
 27   #38 Appleton, John       8 Thomas Ewing MS         6:43.8   13:22.80   19   
 28 #1139 Pillai, Akshay       8 Olen. Shanahan MS       6:47.1   13:29.42        
 29 #1133 Lucas, Fragiotta     8 Olen. Shanahan MS       6:50.2   13:35.60        
 30 #1140 Poehler, Ian         8 Olen. Shanahan MS       6:51.8   13:38.68        
 31 #1126 Henzel, Lukas        7 Olen. Shanahan MS       6:52.8   13:40.78        
 32   #19 Marshall, Josh       8 Hill. Heritage MS       6:53.5   13:42.20        
 33 #1120 Dix, Jorge           7 Olen. Shanahan MS       6:55.4   13:45.98        
 34 #1142 Reed, Graham         7 Olen. Shanahan MS       7:00.4   13:55.91        
 35   #27 Somani, Ishan        8 Hill. Heritage MS       7:01.1   13:57.23        
 36   #41 Johnson, Eric        7 Thomas Ewing MS         7:03.3   14:01.65   20   
 37 #1132 Lansdale, Taylor     8 Olen. Shanahan MS       7:03.9   14:02.77        
 38   #42 Johnson, Noah        7 Thomas Ewing MS         7:04.6   14:04.20   21   
 39 #1136 Morris, Mason        7 Olen. Shanahan MS       7:04.9   14:04.85        
 40   #31 Andrade, Moises      7 SouthWestern            7:08.1   14:11.23   22   
 41   #10 Dewolfe, Jackson     8 Hill. Heritage MS       7:10.5   14:16.00        
 42   #33 Henricks, Norman     7 SouthWestern            7:10.6   14:16.06   23   
 43 #1123 Grubbe, Sam          8 Olen. Shanahan MS       7:11.5   14:17.82        
 44   #28 Trimboli, Michael    7 Hill. Heritage MS       7:12.6   14:20.11        
 45   #40 Fetty, Kobe          8 Thomas Ewing MS         7:12.9   14:20.65        
 46   #32 Chapin, Hunter       8 SouthWestern            7:24.1   14:43.03   24   
 47    #8 Cook, Michael        8 Hill. Heritage MS       7:26.0   14:46.83        
 48   #24 Rowland, Ean         7 Hill. Heritage MS       7:27.0   14:48.73        
 49 #1137 Naveau, Joe          7 Olen. Shanahan MS       7:29.7   14:54.18        
 50 #1156 Wong, Mason          7 Olen. Shanahan MS       7:37.0   15:08.57        
 51   #36 McClure, Aiden       7 SouthWestern            7:38.8   15:12.27   25   
 52 #1119 Cao, Brady           7 Olen. Shanahan MS       7:40.6   15:15.83        
 53 #1129 Jansen, Joshua       8 Olen. Shanahan MS       7:43.4   15:21.35        
 54   #35 Jones, Harrison      7 SouthWestern            7:55.1   15:44.51   26   
 55   #34 Hutchinson, Drew     7 SouthWestern            7:57.8   15:49.90   27   
 56 #1125 Harrison-Poehle, S   8 Olen. Shanahan MS       7:59.9   15:54.14        
 57 #1118 Bycroft, Sam         8 Olen. Shanahan MS       8:02.4   15:59.17        
 58   #43 Nauman, Jack         8 Thomas Ewing MS         8:07.6   16:09.44        
 59    #1 Aninweze, Sopulu     7 Hill. Heritage MS       8:13.5   16:21.25        
 60 #1144 Scott, Aaron         7 Olen. Shanahan MS       8:14.5   16:23.22        
 61   #14 Hall, Orion          7 Hill. Heritage MS       8:17.0   16:28.11        
 62   #21 Nelles, Caleb        7 Hill. Heritage MS       8:17.2   16:28.62        
 63 #1134 Medicharla, Rahul    7 Olen. Shanahan MS       8:18.2   16:30.60        
 64 #1153 Tran, Nathan         7 Olen. Shanahan MS       8:36.3   17:06.44        
 65    #7 Churchill, Nate      8 Hill. Heritage MS       8:36.6   17:07.18        
 66 #1146 Seyboldt, Manny      8 Olen. Shanahan MS       9:00.0   17:53.74        
 67 #1124 Harner, Ryan         8 Olen. Shanahan MS       9:02.0   17:57.64        
 68   #22 Porter, Canaan       8 Hill. Heritage MS       9:03.2   18:00.07        
 69 #1135 Minner, Adam         7 Olen. Shanahan MS       9:19.3   18:32.04        
 70 #1127 Hittinger, Jacob     8 Olen. Shanahan MS      11:21.1   22:34.22        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Hill. Heritage MS            25    2    3    5    6    9   10   13           
      Total Time:  1:00:35.58                                                     
         Average:    12:07.12                                                     
   2 Olen. Shanahan MS            41    1    7    8   11   14   15   16           
      Total Time:  1:01:35.95                                                     
         Average:    12:19.19                                                     
   3 Thomas Ewing MS              70    4   12   17   18   19   20   21           
      Total Time:  1:04:03.90                                                     
         Average:    12:48.78                                                     
   4 SouthWestern City MS        120   22   23   24   25   26   27                
      Total Time:  1:14:07.10                                                     
         Average:    14:49.42