Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                      Midwest Meet of Champions - 10/3/2015                       
                           Hilliard Bradley High School                           
                               www.timingfirst.com                                
                               Last Completed Event                               
 
Event 3  Boys 5k Run CC 9-10 Grade
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #697 Baldridge, Josh     10 Hil. Darby              5:31.7   17:10.56    1   
  2 #1091 Paxton, Andrew       9 Upper Arlington         5:33.2   17:14.94    2   
  3 #1056 Amling, Jack         9 Upper Arlington         5:33.4   17:15.82    3   
  4  #732 Newport, Dylan      10 Hil. Darby              5:35.1   17:20.87    4   
  5  #897 Wintering, Tommy    10 Olen. Orange            5:36.8   17:26.29    5   
  6  #778 Ward, Drew           9 Lancaster               5:37.1   17:27.06    6   
  7  #756 Dalton, Zac         10 Lancaster               5:39.7   17:35.22    7   
  8  #753 Bradford, Christia  10 Lancaster               5:40.5   17:37.63    8   
  9  #410 Gardner, Luke        9 Avon                    5:40.6   17:37.96        
 10  #854 Dickson, Cullen     10 Olen. Orange            5:41.4   17:40.59    9   
 11  #996 Wirth, Grant        10 Springboro              5:43.6   17:47.46   10   
 12  #449 Brandes, Kieron      9 Brunswick               5:43.8   17:48.08   11   
 13  #956 Hyde, Jace          10 Springboro              5:43.8   17:48.16   12   
 14 #1047 White, Patrick      10 Svsm                    5:43.9   17:48.44   13   
 15  #479 Dunham, Jack        10 Covington Catholic      5:44.9   17:51.33        
 16  #982 Raflik, Dayton       9 Springboro              5:45.0   17:51.82   14   
 17  #517 Grundei, Hayden     09 Dub. Coffman            5:45.5   17:53.41   15   
 18  #801 Sturts, Clay         9 Lexington               5:45.7   17:53.88   16   
 19  #776 Suarez, Ambronsio    9 Lancaster               5:45.9   17:54.47   17   
 20  #890 Schoenleb, Mike     10 Olen. Orange            5:47.3   17:58.93   18   
 21  #755 Craft, Nathan        9 Lancaster               5:47.6   17:59.67   19   
 22  #763 Haley, Chase         9 Lancaster               5:47.8   18:00.38   20   
 23  #419 Rennette, Michael   10 Avon                    5:47.9   18:00.77        
 24  #769 Metcalf-Shull, Wil  10 Lancaster               5:48.5   18:02.58   21   
 25  #515 Gonzalez-Calero, A  10 Dub. Coffman            5:48.9   18:03.86   22   
 26  #795 Sgambellone, Noah    9 Lexington               5:49.3   18:05.06   23   
 27  #728 Martin, Owen         9 Hil. Darby              5:49.8   18:06.74   24   
 28  #948 Harville, Nick      10 Springboro              5:50.3   18:08.19   25   
 29  #921 Wells, Mitchell      9 Sheridan                5:50.6   18:09.10   26   
 30  #483 Kessans, Michael     9 Covington Catholic      5:51.8   18:12.73        
 31  #965 Kolonay, Dominic    10 Springboro              5:52.3   18:14.37   27   
 32  #719 Iosue, Dominic       9 Hil. Darby              5:52.4   18:14.86   28   
 33  #891 Schroff, Andrew      9 Olen. Orange            5:52.7   18:15.55   29   
 34  #918 Smith, Max           9 Sheridan                5:52.7   18:15.56   30   
 35  #780 Boll, Eric           9 Lexington               5:52.8   18:16.04   31   
 36  #405 Swain, Ian          10 Ashland                 5:53.2   18:17.11   32   
 37  #735 Pettit, Brian       10 Hil. Darby              5:53.6   18:18.50   33   
 38  #390 Gerhart, Matthew    10 Ashland                 5:53.8   18:18.97   34   
 39 #1079 Martyn, Bryce       10 Upper Arlington         5:53.9   18:19.39   35   
 40  #597 Madan, Rushil        9 Dub. Jerome             5:54.7   18:21.79   36   
 41  #694 Zellner, Matt       10 Hil. Bradley            5:55.0   18:22.72   37   
 42 #1100 Smith, Cole          9 Upper Arlington         5:55.2   18:23.58   38   
 43  #772 Murray, Adam         9 Lancaster               5:55.4   18:23.96        
 44  #725 Lowery, Eric         9 Hil. Darby              5:56.2   18:26.43   39   
 45  #911 Lanning, Brandon     9 Sheridan                5:57.0   18:29.02   40   
 46  #797 Stevens, Chris       9 Lexington               5:58.1   18:32.32   41   
 47  #910 Helser, Garret       9 Sheridan                5:58.7   18:34.15   42   
 48  #958 Kemper, Kyle        10 Springboro              5:59.0   18:35.36   43   
 49 #1063 Contakis, Jimmy     10 Upper Arlington         5:59.8   18:37.76   44   
 50  #659 Wiggins, Josh       10 Green                   6:01.0   18:41.56   45   
 51  #745 Torok, Spencer      10 Hil. Darby              6:01.7   18:43.78   46   
 52  #384 Boyer, Sam           9 Ashland                 6:02.9   18:47.44   47   
 53 #1042 Rock, Desmond       10 Svsm                    6:03.6   18:49.54   48   
 54 #1034 Kelley, Cole         9 Svsm                    6:04.7   18:52.97   49   
 55  #977 Mousa, Kyle         10 Springboro              6:05.5   18:55.50   50   
 56  #748 Wagner, Colin       10 Hil. Darby              6:07.0   18:59.98        
 57  #859 Harris, Lake        10 Olen. Orange            6:07.3   19:01.04   51   
 58  #971 Lytle, Gabe          9 Springboro              6:07.3   19:01.07        
 59  #962 Knight, Davis        9 Springboro              6:07.4   19:01.31        
 60  #877 McCann, Alex        10 Olen. Orange            6:07.8   19:02.53   52   
 61 #1092 Pidcock, Jason       9 Upper Arlington         6:08.8   19:05.77   53   
 62  #939 Dandenault, Eli     10 Springboro              6:09.2   19:06.94        
 63 #1044 Schmitt, Andrew     10 Svsm                    6:09.2   19:06.95   54   
 64  #462 Kresty, Bennett      9 Brunswick               6:09.2   19:06.96   55   
 65  #520 Hess, Alexander     09 Dub. Coffman            6:09.8   19:08.93   56   
 66  #532 Madison, Finn       10 Dub. Coffman            6:09.9   19:08.96   57   
 67  #394 McClurg, Cody        9 Ashland                 6:10.4   19:10.61   58   
 68  #522 Ibaraki, Katsumi    10 Dub. Coffman            6:10.8   19:11.97   59   
 69  #692 Wagner, Ben         10 Hil. Bradley            6:11.3   19:13.38   60   
 70  #399 Schiemann, Tyler     9 Ashland                 6:11.9   19:15.32   61   
 71  #690 Smith, Nick         10 Hil. Bradley            6:12.0   19:15.76   62   
 72  #937 Corwin, Devin       10 Springboro              6:12.8   19:18.03        
 73  #612 Posacki, Chris      10 Dub. Jerome             6:12.8   19:18.23   63   
 74  #418 Reilley, Liam       10 Avon                    6:13.2   19:19.25        
 75 #1048 Zilka, Ryan          9 Svsm                    6:13.2   19:19.34   64   
 76  #934 Ben, Justin         10 Springboro              6:13.2   19:19.37        
 77  #726 Marshall, Noah      10 Hil. Darby              6:13.4   19:19.83        
 78  #862 Heiden, Alex         9 Olen. Orange            6:13.4   19:19.87   65   
 79  #464 Loewenthal, Nathan  10 Brunswick               6:13.6   19:20.75   66   
 80  #687 Sluzele, Jason      10 Hil. Bradley            6:14.1   19:22.30   67   
 81 #1059 Bessignano, Nick    10 Upper Arlington         6:14.3   19:22.87   68   
 82  #458 Hulvachick, Colin   10 Brunswick               6:14.5   19:23.27   69   
 83  #700 Borromeo, Ian       10 Hil. Darby              6:14.9   19:24.49        
 84  #661 Bontz, Damion       10 Hil. Bradley            6:14.9   19:24.67   70   
 85 #1102 Swords, Nathan       9 Upper Arlington         6:15.2   19:25.62        
 86  #463 LaPolla, Tom        10 Brunswick               6:15.6   19:26.81   71   
 87  #770 Mingyar, Jacob      10 Lancaster               6:15.9   19:27.87        
 88  #403 Stone, Brayden       9 Ashland                 6:16.0   19:27.91   72   
 89  #752 Bradford, Caleb     10 Lancaster               6:16.7   19:30.29        
 90  #388 Driscoll, Nick       9 Ashland                 6:16.8   19:30.49   73   
 91  #688 Sluzele, Matt       10 Hil. Bradley            6:16.8   19:30.60   74   
 92  #548 Rowe, Ryan          09 Dub. Coffman            6:17.7   19:33.42   75   
 93  #406 Vance, Jack          9 Ashland                 6:19.2   19:38.15        
 94  #931 Argabrite, Logan     9 Springboro              6:19.7   19:39.55        
 95  #967 Kuhbander, Sam       9 Springboro              6:20.0   19:40.54        
 96  #914 Sharpe, Tyler       10 Sheridan                6:20.2   19:41.13   76   
 97 #1072 Klebe, Russell      10 Upper Arlington         6:20.4   19:41.85        
 98  #749 White, Jeremy       10 Hil. Darby              6:20.5   19:42.11        
 99  #855 Farinazo, Andre Jr   9 Olen. Orange            6:21.6   19:45.36        
100  #875 Lopeman, Arman       9 Olen. Orange            6:22.0   19:46.61        
101 #1107 Turner, Josh        10 Upper Arlington         6:22.9   19:49.50        
102 #1060 Browning, Caleb     10 Upper Arlington         6:23.1   19:50.12        
103  #893 Stobart, Seth        9 Olen. Orange            6:23.6   19:51.57        
104 #1031 Handley, Conner     10 Svsm                    6:25.1   19:56.38   77   
105  #638 Yu, Sean             9 Dub. Jerome             6:25.7   19:58.12   78   
106  #954 Hohulin, Bradley     9 Springboro              6:26.1   19:59.46        
107  #717 Imwalle, Matt        9 Hil. Darby              6:26.3   19:59.94        
108  #521 Hotta, Rikimasa     10 Dub. Coffman            6:26.8   20:01.60   79   
109 #1062 Chieffo, Nick       10 Upper Arlington         6:27.5   20:03.76        
110 #1030 Haas, Simon          9 Svsm                    6:27.9   20:05.11   80   
111  #803 Wakefield, Nick      9 Lexington               6:28.1   20:05.55   81   
112 #1090 Nilges, Will        10 Upper Arlington         6:28.7   20:07.40        
113  #721 Kane, Jackson       10 Hil. Darby              6:28.9   20:08.04        
114  #633 Sun, Roger           9 Dub. Jerome             6:29.0   20:08.32   82   
115  #459 Jurcago, Adam        9 Brunswick               6:29.2   20:09.00   83   
116  #985 Sfrerrella, Luke    10 Springboro              6:29.6   20:10.20        
117  #506 Brown, Michael      09 Dub. Coffman            6:29.7   20:10.75        
118 #1057 Arnold, Jack        10 Upper Arlington         6:29.9   20:11.19        
119  #674 Lanum, Max           9 Hil. Bradley            6:30.2   20:12.08   84   
120 #1098 Rush, Calvin         9 Upper Arlington         6:30.8   20:13.92        
121  #978 Mullikin, Cristian   9 Springboro              6:31.1   20:15.10        
122 #1083 McConnell, Sean     10 Upper Arlington         6:31.5   20:16.22        
123  #869 King, Alex          10 Olen. Orange            6:31.7   20:16.95        
124  #981 Phillippi, Evan      9 Springboro              6:32.4   20:19.02        
125  #601 McPherson, Andrew    9 Dub. Jerome             6:32.7   20:19.98   85   
126 #1043 Scahill, Colin       9 Svsm                    6:33.6   20:22.86        
127  #560 Ambardekar, Sahil    9 Dub. Jerome             6:35.7   20:29.34   86   
128  #916 Smith, Blake        10 Sheridan                6:36.9   20:32.92   87   
129  #723 Kwok, Witty          9 Hil. Darby              6:40.3   20:43.58        
130  #558 Yao, Chris          09 Dub. Coffman            6:40.8   20:45.07        
131  #703 Casey, Austin       10 Hil. Darby              6:41.1   20:46.02        
132  #794 Pinkelman, Butch     9 Lexington               6:41.7   20:48.01   88   
133  #712 Freewalt, Alex       9 Hil. Darby              6:41.9   20:48.52        
134  #865 Holmes, Michael     10 Olen. Orange            6:42.1   20:49.09        
135  #497 An, Richard         09 Dub. Coffman            6:42.3   20:49.74        
136  #961 Klement, Ryan       10 Springboro              6:42.4   20:49.95        
137  #878 McCloskey, Sean      9 Olen. Orange            6:42.6   20:50.61        
138  #892 Sigler, Logan        9 Olen. Orange            6:42.8   20:51.25        
139  #805 Wolfe, Spencer       9 Lexington               6:42.9   20:51.48   89   
140 #1037 Lombardo, Anthony    9 Svsm                    6:42.9   20:51.76        
141  #383 Boyd, Matthew       10 Ashland                 6:43.4   20:53.03        
142  #689 Slyh, Kevin          9 Hil. Bradley            6:43.9   20:54.58        
143 #1086 Mercado, Jaun       10 Upper Arlington         6:44.0   20:54.97        
144  #942 Deckman, Andy       10 Springboro              6:45.3   20:59.03        
145  #443 Bartschi, Alex      10 Brunswick               6:45.4   20:59.28   90   
146  #460 Komar, Kyle         10 Brunswick               6:45.6   21:00.09        
147 #1039 Moll, Brennan        9 Svsm                    6:46.8   21:03.65        
148  #976 Mousa, Cole          9 Springboro              6:47.0   21:04.41        
149  #446 Bitz, Noah           9 Brunswick               6:47.1   21:04.75        
150  #730 Mohamed, Ahmad      10 Hil. Darby              6:48.2   21:07.98        
151 #1081 Mastruserio, Andre   9 Upper Arlington         6:48.5   21:09.12        
152  #496 An, Brette          10 Dub. Coffman            6:49.0   21:10.64        
153  #944 Frable, Matt         9 Springboro              6:50.4   21:14.95        
154  #474 Supina, Brian       10 Brunswick               6:51.5   21:18.33        
155  #561 Arnold, Mason        9 Dub. Jerome             6:51.5   21:18.39   91   
156  #734 Palovchik, Jeffrey   9 Hil. Darby              6:51.7   21:19.04        
157  #684 Razor, Alec         10 Hil. Bradley            6:51.8   21:19.43        
158  #699 Biros, Brian        10 Hil. Darby              6:52.2   21:20.39        
159  #774 Nicholson, Josh     10 Lancaster               6:52.2   21:20.51        
160  #881 Myers, Max          10 Olen. Orange            6:52.3   21:20.74        
161  #867 Ike, Nathaniel      10 Olen. Orange            6:52.5   21:21.49        
162  #894 Strauss, Corey       9 Olen. Orange            6:52.6   21:21.67        
163  #600 McDonegh, Sean      10 Dub. Jerome             6:52.6   21:21.87        
164  #932 Baker, Zachary      10 Springboro              6:52.7   21:22.13        
165 #1097 Redmond, William    10 Upper Arlington         6:53.0   21:23.15        
166  #408 Whitmer, Nathan     10 Ashland                 6:53.4   21:24.22        
167  #649 Macesich, Cameron   10 Green                   6:53.6   21:24.91   92   
168  #802 Taylor, Jonathan    10 Lexington               6:54.0   21:26.16        
169  #525 Klosterman, Lucas   10 Dub. Coffman            6:54.1   21:26.42        
170  #798 Streib, Bryce       10 Lexington               6:54.3   21:27.08        
171  #457 Hlucky, Jack         9 Brunswick               6:54.5   21:27.71        
172  #566 Comfort, Reece       9 Dub. Jerome             6:54.5   21:27.75        
173  #588 Kemper, Jason       10 Dub. Jerome             6:54.6   21:27.98        
174  #959 Kenney, Nathan       9 Springboro              6:54.8   21:28.72        
175  #873 Lawrence, Jake      10 Olen. Orange            6:55.0   21:29.15        
176 #1071 Isenbarger, Collin  10 Upper Arlington         6:55.3   21:30.16        
177 #1069 Hu, Allen           10 Upper Arlington         6:55.4   21:30.43        
178  #568 Danne, Mason         9 Dub. Jerome             6:55.8   21:31.84        
179 #1108 Tzagournis, Manny   10 Upper Arlington         6:56.1   21:32.54        
180  #975 Mooney, Chris       10 Springboro              6:57.6   21:37.42        
181 #1070 Hutchinson, Louis   10 Upper Arlington         6:58.1   21:38.77        
182 #1113 Weaver, Brandon     10 Upper Arlington         6:59.5   21:43.35        
183 #1078 Mahle, Samuel       10 Upper Arlington         7:00.5   21:46.27        
184 #1099 Shoemaker, Elijah    9 Upper Arlington         7:00.6   21:46.61        
185  #876 Marin, Sean         10 Olen. Orange            7:01.4   21:48.98        
186 #1076 Lebron, Alex         9 Upper Arlington         7:01.5   21:49.35        
187  #781 Brant, Jimmy        10 Lexington               7:02.3   21:51.90        
188  #887 Richardson, Kade     9 Olen. Orange            7:02.4   21:52.28        
189  #627 Singh, Ilesh        10 Dub. Jerome             7:02.9   21:53.91        
190  #564 Budde, Alex          9 Dub. Jerome             7:03.4   21:55.32        
191  #552 Tano, David         09 Dub. Coffman            7:03.6   21:55.93        
192 #1073 Knights, Will        9 Upper Arlington         7:03.7   21:56.30        
193  #546 Raju, Sriram        09 Dub. Coffman            7:04.4   21:58.30        
194  #615 Queen, Joey          9 Dub. Jerome             7:04.5   21:58.60        
195  #899 Yogesh, Baru        10 Olen. Orange            7:04.7   21:59.34        
196  #984 Seay, Jake          10 Springboro              7:04.7   21:59.42        
197  #850 Corey, Keith        10 Olen. Orange            7:05.4   22:01.44        
198  #637 Yu, Andy             9 Dub. Jerome             7:05.5   22:01.76        
199  #994 Webster, Nick       10 Springboro              7:05.7   22:02.52        
200  #578 Gartner, Bradan      9 Dub. Jerome             7:05.8   22:02.86        
201  #968 Lee, Chase           9 Springboro              7:06.5   22:05.10        
202  #702 Burmeister, Kai      9 Hil. Darby              7:07.9   22:09.32        
203  #640 Bullis, Gideon       9 Green                   7:08.1   22:10.04   93   
204  #951 Hillard, Brandon     9 Springboro              7:08.7   22:11.63        
205 #1036 Llyod, Jared        10 Svsm                    7:08.8   22:12.02        
206  #535 McDerment, Sean     09 Dub. Coffman            7:09.8   22:15.26        
207  #946 Geiger, Alex        10 Springboro              7:11.0   22:19.00        
208  #580 Gearhart, Luke       9 Dub. Jerome             7:11.4   22:20.02        
209  #986 Smith, Kylar        10 Springboro              7:11.9   22:21.83        
210  #866 Hong, Jason          9 Olen. Orange            7:12.8   22:24.49        
211  #972 Matteson, Nathan     9 Springboro              7:13.1   22:25.32        
212  #741 Shrivastava, Mayan   9 Hil. Darby              7:13.2   22:25.74        
213 #1082 McCabe, Kyle         9 Upper Arlington         7:13.3   22:25.93        
214  #540 Northup, Bradford   10 Dub. Coffman            7:13.4   22:26.35        
215  #650 Morris, Justin      10 Green                   7:13.5   22:26.61   94   
216  #713 Greismer, Ryan       9 Hil. Darby              7:13.7   22:27.24        
217  #884 Papireddy, Shreyas  10 Olen. Orange            7:13.8   22:27.50        
218  #789 Lim, Jaesung         9 Lexington               7:14.5   22:29.65        
219  #586 Jacobsen, Thomas    10 Dub. Jerome             7:19.1   22:43.95        
220  #605 Moir, David          9 Dub. Jerome             7:19.9   22:46.54        
221  #888 Sauer, Tyler        10 Olen. Orange            7:20.4   22:48.27        
222 #1065 Dimon, Samuel        9 Upper Arlington         7:21.8   22:52.47        
223  #625 Sawant, Yogesh       9 Dub. Jerome             7:22.7   22:55.18        
224 #1094 Price, William      10 Upper Arlington         7:24.6   23:01.23        
225  #585 Huang, Jay           9 Dub. Jerome             7:26.7   23:07.83        
226  #589 Kim, Jonathan       10 Dub. Jerome             7:29.6   23:16.72        
227  #513 Dovgopoly, Nicolas  09 Dub. Coffman            7:29.6   23:16.84        
228  #553 Tarimala, Mukund    09 Dub. Coffman            7:31.8   23:23.70        
229  #574 Fedurek, Jack        9 Dub. Jerome             7:32.2   23:24.71        
230  #634 Sung, Peter          9 Dub. Jerome             7:36.0   23:36.72        
231  #542 Pero, John          09 Dub. Coffman            7:36.3   23:37.65        
232  #402 Stoffer, Logan       9 Ashland                 7:38.1   23:43.06        
233  #646 Gill, Prince        11 Green                   7:39.8   23:48.39   95   
234  #626 Shen, Andrew         9 Dub. Jerome             7:39.8   23:48.47        
235  #573 Erickson, Blake     10 Dub. Jerome             7:40.7   23:51.14        
236  #618 Rich, Cam            9 Dub. Jerome             7:43.8   24:00.94        
237  #715 Harper, Dylan        9 Hil. Darby              7:51.7   24:25.26        
238  #381 Berry, David         9 Ashland                 7:52.8   24:28.86        
239  #644 Codispodi, Thomas    9 Green                   7:53.1   24:29.88   96   
240  #519 Herridge, Alexande  09 Dub. Coffman            7:53.3   24:30.28        
241 #1104 Thompson, Andrew     9 Upper Arlington         8:00.1   24:51.49        
242  #796 Shimizu, Jo         10 Lexington               8:00.9   24:53.85        
243  #529 Li, Caleb           10 Dub. Coffman            8:01.3   24:55.21        
244  #502 Beitzel, Russell    10 Dub. Coffman            8:04.7   25:05.88        
245  #724 Lawrence, Logan      9 Hil. Darby              8:16.4   25:42.18        
246  #675 Lasch, Billy         9 Hil. Bradley            8:29.0   26:21.19        
247  #665 Dye, Thomas         10 Hil. Bradley            8:29.4   26:22.40        
248  #533 McCaffrey, Collin   10 Dub. Coffman            8:39.7   26:54.52        
249  #537 Newman, Stephen     09 Dub. Coffman            8:42.7   27:03.69        
250  #595 Machapalli, Yosh     9 Dub. Jerome             8:46.4   27:15.24        
251  #608 Pandari, Srujan      9 Dub. Jerome             9:19.1   28:56.91        
252 #1096 Ralstin, Mike        9 Upper Arlington         9:34.1   29:43.56        
253  #543 Piatkowski, Stephe  09 Dub. Coffman            9:52.6   30:40.85        
254  #651 Ragunanthan, Prash   9 Green                   9:56.7   30:53.80   97   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Lancaster                    57    6    7    8   17   19   20   21           
      Total Time:  1:28:34.05                                                     
         Average:    17:42.81                                                     
   2 Springboro                   88   10   12   14   25   27   43   50           
      Total Time:  1:29:50.00                                                     
         Average:    17:58.00                                                     
   3 Hil. Darby                   90    1    4   24   28   33   39   46           
      Total Time:  1:29:11.53                                                     
         Average:    17:50.31                                                     
   4 Olen. Orange                112    5    9   18   29   51   52   65           
      Total Time:  1:30:22.40                                                     
         Average:    18:04.48                                                     
   5 Upper Arlington             122    2    3   35   38   44   53   68           
      Total Time:  1:29:51.49                                                     
         Average:    17:58.30                                                     
   6 Lexington                   192   16   23   31   41   81   88   89           
      Total Time:  1:32:52.85                                                     
         Average:    18:34.57                                                     
   7 Dub. Coffman                209   15   22   56   57   59   75   79           
      Total Time:  1:33:27.13                                                     
         Average:    18:41.43                                                     
   8 Sheridan                    214   26   30   40   42   76   87                
      Total Time:  1:33:08.96                                                     
         Average:    18:37.80                                                     
   9 Svsm                        228   13   48   49   54   64   77   80           
      Total Time:  1:33:57.24                                                     
         Average:    18:47.45                                                     
  10 Ashland                     232   32   34   47   58   61   72   73           
      Total Time:  1:33:49.45                                                     
         Average:    18:45.89                                                     
  11 Brunswick                   272   11   55   66   69   71   83   90           
      Total Time:  1:35:05.87                                                     
         Average:    19:01.18                                                     
  12 Hil. Bradley                296   37   60   62   67   70   74   84           
      Total Time:  1:35:38.83                                                     
         Average:    19:07.77                                                     
  13 Dub. Jerome                 344   36   63   78   82   85   86   91           
      Total Time:  1:38:06.44                                                     
         Average:    19:37.29                                                     
  14 Green                       419   45   92   93   94   95   96   97           
      Total Time:  1:48:31.51                                                     
         Average:    21:42.31