Timing First, LLC - Contractor License         5/20/2015 - 9:50 PM
      Central District Championship - 5/19/2015 to 5/23/2015       
                    Division 2 - District 1 & 2                    
                        www.timingfirst.com                        
 
Event 36  Boys 110 Meter Hurdles District 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Johnson, Terry            11 Eastmoor Acad.           15.47q  2
  2 Smith, Franklin           12 Marion-Franklin          15.72q  1
  3 Shipman, Sawyer           11 Mount Gilead             15.73q  1
  4 Henry, Major              12 Heb. Lakewood            16.08q  3
  5 Lehman, Sam               11 Licking Valley           16.86q  3
  6 Carr, Tristan             11 Buckeye Valley           17.06q  4
  7 Dudgeon, Tyler            12 Mar. Highland            17.17q  2
  8 Cole, Darrick             11 Marion-Franklin          17.86q  4
  9 Peloquin, Brenden         10 Johnstown-Monroe         18.14   2
 10 Robinson, Jason           11 Mount Gilead             18.17   2
 11 Chirdon, Jesse            11 Heb. Lakewood            18.37   3
 12 Annis, Josiah             11 Johnstown-Monroe         18.38   4
 13 Bindi, Matthew            11 Col. DeSales             18.47   1
 14 Churchill, Nick           11 North Union              18.69   3
 15 Kafka, Gavin               9 Mar. Highland            18.89   4
 16 Klugh, Trevor             11 Jonathan Alder           18.90   1
 17 Vance, Hunter              9 North Union              18.97   2
 18 Tkac, Aaron               12 Buckeye Valley           19.06   3
 19 Stockli, Ethan            12 Licking Valley           19.43   1
 20 Pozy, Ethan                9 London                   20.80   2
 21 Stoica, Alex               9 Bloom-Carroll            21.86   4
 22 Frautschy, Caleb           9 London                   26.87   4
 -- Desiderio, Johnathon      11 Col. DeSales                DQ   2