Timing First, LLC - Contractor License         5/20/2015 - 9:50 PM
      Central District Championship - 5/19/2015 to 5/23/2015       
                    Division 2 - District 1 & 2                    
                        www.timingfirst.com                        
 
Event 15  Girls 300 Meter Hurdles District 1
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Morgan, Lydia             11 Mar. Highland            48.89q  2
  2 Holley, Hannah            12 Col. International       49.65q  5
  3 Hilt, Nina                 9 Buckeye Valley           50.09q  1
  4 Blenk, Elizabeth          12 Johnstown-Monroe         50.11q  4
  5 Wilkerson, Meka           11 Col. Horizon             51.37q  5
  6 Brown, Libby              09 Bexley                   51.80q  1
  7 Thorpe, Lexi               9 Jonathan Alder           51.91q  3
  8 Hamilton, Faith           11 Linden McKinley          52.96q  2
  9 Elam, Rachel              10 Heath                    53.08   3
 10 Buchholz, Jena            11 Mar. Highland            53.44   1
 11 Porter, Meghan            12 Heb. Lakewood            53.82   1
 12 Watkins, Risa             11 Eastmoor Acad.           54.77   2
 13 Martinez, Maddie          10 London                   55.34   3
 14 Wilson, Brynn              9 Pleasant                 55.61   2
 15 Shevel, Katie             11 Licking Valley           55.71   3
 16 Wydick, Abbie             10 Utica                    56.08   4
 17 Voisard, Broooke           9 Pleasant                 56.66   5
 18 Smith, Natalie             9 North Union              57.29   1
 19 Ayers, Alexis             10 Linden McKinley          57.53   1
 20 Horsely, Alissa            9 Heb. Lakewood            57.78   5
 21 Hazell, Rubyann           12 Col. East                58.14   4
 22 Kiser, Kristina            9 John. Northridge         58.24   5
 23 Hayes, Abigail            11 Heath                    58.27   4
 24 Sidwell, Alexis           10 Licking Valley           59.11   1
 25 Grunewald, Katie          09 Bexley                 1:00.65   4
 26 Mathews, Kylie            10 London                 1:00.87   2
 27 Woida, Becca               9 Amanda-Clearcreek      1:01.89   5
 28 Lee, Jalynn               11 Eastmoor Acad.         1:04.01   5
 29 Jasper, Talishiona        10 Col. South             1:04.34   3
 30 Hall, Kelis               09 Col. South             1:05.87   3
 31 Porter, Megan              9 Amanda-Clearcreek      1:07.38   4
 -- Clink, Jessica             9 North Union                DNF   1
 -- Hyre, Erica                9 Cal. River Valley          DNF   4