Timing First, LLC - Contractor License                      5/20/2015 - 9:51 PM
             Central District Championship - 5/19/2015 to 5/23/2015             
                          Division 2 - District 1 & 2                           
                              www.timingfirst.com                               
 
Event 47  Boys Long Jump District 2
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Kankam, Emmanuel          11 Centennial            19-11.75   10            
  2 Smith, Jaylon             11 Centennial            19-06.75    8            
  3 Townsend, De'zhan         10 Col. Independence     19-03.75    6            
  4 Williamson, Robert        11 Beechcroft            19-02.50    5            
  5 Desiderio, Johnathon      11 Col. DeSales          19-01.50    4            
  6 Kitsos, Josh              12 Jonathan Alder        19-01.00    3            
  7 Saunders, Trey            11 Col. DeSales          19-00.00    2            
  8 Jackson, Jeremiah          9 Col. Independence     18-08.25    1            
  9 Mohler, Owen               9 Licking Valley        18-07.25                 
 10 Robinson, LaShawn         11 Eastmoor Acad.        18-04.00                 
 11 Dixon, Justin             12 Mount Gilead          18-01.75                 
 12 Davis, Luke               12 Buckeye Valley        18-01.50                 
 12 Briggs, Chris             12 Heb. Lakewood         18-01.50                 
 14 Wilkes, Markus             9 Licking Valley        17-11.50                 
 14 Dudgeon, Tyler            12 Mar. Highland         17-11.50                 
 16 Walker, Davarius          10 Marion-Franklin       17-11.00                 
 17 Kafka, Gavin               9 Mar. Highland         17-06.50                 
 18 King, Caleb               10 Buckeye Valley        17-03.00                 
 19 Kronk, Miller              9 London                17-01.50                 
 20 Thompson, Kory            12 Heb. Lakewood         16-11.25                 
 21 Siemer, Matthew           10 Jonathan Alder        16-06.50                 
 22 Taylor, Tyrese            10 Eastmoor Acad.        16-00.75                 
 23 Enriguez, Noah             9 Bloom-Carroll         15-06.00                 
 24 Troesch, Cameron           9 North Union           15-03.50                 
 25 Hall, Kevin               10 North Union           15-02.25                 
 26 Frautschy, Caleb           9 London                12-06.00                 
 -- Hiles, Jaden               9 Bloom-Carroll             FOUL                 
 -- Cook, Deandre             11 Mount Gilead              FOUL                 
================================================================================
                    Men - District 2 - Team Rankings - 6 Events Scored          
================================================================================
    1) Heb. Lakewood               33        2) Centennial                 31   
    3) North Union                 30        4) Col. DeSales               22   
    5) Licking Valley              16.50     5) Mount Gilead               16.50
    7) Mar. Highland               13        8) Eastmoor Acad.             12   
    8) Johnstown-Monroe            12       10) Jonathan Alder             11   
   11) Col. Independence           10       12) Bloom-Carroll               9   
   13) Buckeye Valley               7       14) Marion-Franklin             6   
   15) Beechcroft                   5