Timing First, LLC - Contractor License                   5/20/2015 - 9:50 PM
           Central District Championship - 5/19/2015 to 5/23/2015            
                         Division 2 - District 1 & 2                         
                             www.timingfirst.com                             
 
Event 29  Girls Shot Put District 1
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 McJunkins, Alexis         12 Heath                 40-00.00   10         
  2 Longo, Christie           10 Cal. River Valley     38-03.75    8         
  3 Braswell, Anee            12 Eastmoor Acad.        37-04.50    6         
  4 Hinkle, Martasha          12 Heath                 36-09.50    5         
  5 Anderson, Cedrica         11 Col. East             34-05.25    4         
  6 Brubaker, Grace           10 Utica                 32-00.50    3         
  7 Dillon, Ashley            11 Licking Valley        31-05.00    2         
  8 Gearhart, Hannah          11 Licking Valley        31-02.00    1         
  9 Jones, Leslie             11 Eastmoor Acad.        30-09.00              
 10 Florea, Allie             10 London                29-10.50              
 11 Crabtree, Abby            10 Cal. River Valley     29-05.00              
 11 Giacomelli, Callie        12 Heb. Lakewood         29-05.00              
 13 Yerien, Amanda            11 Heb. Lakewood         29-01.00              
 14 Luft, Kayla               12 Amanda-Clearcreek     28-06.50              
 15 Crutcher, Maja            12 Col. East             28-03.00              
 15 Linder, Karmen            11 Pleasant              28-03.00              
 17 Kelley, Carley            11 Buckeye Valley        28-01.00              
 18 Wells, Madison            11 Pleasant              27-10.00              
 18 Weinberger, Quinn         12 Johnstown-Monroe      27-10.00              
 20 Benton, Anna              11 Johnstown-Monroe      27-08.00              
 21 Wiseman, Ali              10 Ready                 27-03.50              
 22 Sharp, Mahalie            11 Bexley                27-00.50              
 23 Presley, Angelica         12 Mar. Highland         25-01.00              
 24 Brown, Lynette            12 Marion-Franklin       25-00.00              
 25 Ramirez, Maria            11 Linden McKinley       24-03.25              
 26 McClure, Aubri            10 John. Northridge      24-02.00              
 27 Smith, Markayla           11 Col. South            23-08.75              
 28 Farley, Abigail            9 Amanda-Clearcreek     22-09.00              
 29 Haynes, Morgan            12 London                22-06.25              
 30 Wolfe, Kendall            10 John. Northridge      20-11.50              
 31 Nichols, Halley            9 Jonathan Alder        20-09.50              
 32 Stephens, Elizabaeth      10 Col. South            20-08.00              
 33 Stanley, Falesha          11 Utica                 20-03.25              
 33 Presley, Olivia            9 Linden McKinley       20-03.25              
 35 Drake, Lydia              11 Buckeye Valley        20-00.00              
 36 Jennings, Leah             9 Col. International    19-11.00              
 37 Klugh, Kendra              9 Jonathan Alder        19-07.50              
 38 Gibson, Catherine         09 Bexley                17-08.75              
=============================================================================
                  Women - District 1 - Team Rankings - 6 Events Scored       
=============================================================================
    1) Heath                       46.50     2) Cal. River Valley          29
    3) Eastmoor Acad.              23        4) Licking Valley             20
    5) Buckeye Valley              18.50     6) Pleasant                   17
    7) Bexley                      15        8) Johnstown-Monroe           12
    9) Col. East                    8       10) Jonathan Alder              7
   10) John. Northridge             7       12) London                      6
   12) Utica                        6       12) Ready                       6
   15) Marion-Franklin              4       16) Mar. Highland               3
   16) Heb. Lakewood                3       16) North Union                 3