Timing First, LLC - Contractor License                    5/5/2015 - 8:58 PM
                Hilliard City School District Tri - 5/5/2015                 
                        Hilliard Davidson High School                        
                             www.timingfirst.com                             
 
Event 34  Boys Shot Put
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Brown, Andrew             12 Hilliard Davidson     48-00.50    5         
  2 Zawodny, Nick             12 Hilliard Darby        42-03.75    3         
  3 Thayer, Zachary           11 Hilliard Darby        41-11.00    2         
  4 Miller, Chad              12 Hilliard Darby        40-06.25    1         
  5 Wall, Chris               11 Hilliard Bradley      38-07.75              
  6 Huff, Jacob               10 Hilliard Darby       x37-06.50              
  6 Goya, Ivan                11 Hilliard Davidson     37-06.50              
  8 Xavier, Matt              11 Hilliard Bradley      36-09.50              
  9 Bounemany, Anusone        11 Hilliard Darby       x35-08.50              
 10 Litreal, Dylan             9 Hilliard Darby       x35-02.50              
 11 Dailey, Nick              11 Hilliard Darby       x34-00.50              
 12 Stroud, Josh              11 Hilliard Darby       x34-00.00              
 13 Upperman, Alex            10 Hilliard Davidson     33-00.00              
 14 Debyan, Mo                10 Hilliard Darby       x32-09.00              
 15 Force, Anthony            10 Hilliard Davidson    x32-06.50              
 16 Reichert, Charlie         12 Hilliard Darby       x31-08.50              
 17 Masood, Murtada           10 Hilliard Darby       x31-08.00              
 18 Watts, Vaugn              12 Hilliard Davidson    x31-01.00              
 19 Fulay, Zachary             9 Hilliard Davidson    x29-06.50              
 20 Kochis, Nathan            11 Hilliard Darby       x29-05.50              
 21 Lumma, Florian            11 Hilliard Darby       x29-04.25              
 21 Haj-Tamin, Mohamed        12 Hilliard Davidson    x29-04.25              
 23 Estep, Blake              11 Hilliard Darby       x28-04.00              
 24 Geiger, Zachary           11 Hilliard Darby       x28-03.25              
 25 Lewis, Jack               10 Hilliard Davidson    x25-07.25              
 26 Pashaj, Xhon               9 Hilliard Davidson    x24-08.25              
 27 McClain, McKenzie         10 Hilliard Darby       x24-07.50              
 28 Hamed, Sammer             10 Hilliard Bradley      22-03.00              
 29 Brown, Austin              9 Hilliard Bradley     x21-05.00              
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Hilliard Davidson           85        2) Hilliard Darby             56
    3) Hilliard Bradley            34