Timing First, LLC - Contractor License                    5/5/2015 - 8:58 PM
                Hilliard City School District Tri - 5/5/2015                 
                        Hilliard Davidson High School                        
                             www.timingfirst.com                             
 
Event 20  Boys 200 Meter Dash
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Mock, Malcolm             10 Hilliard Darby           23.77   1   5      
  2 Heard, Demias             12 Hilliard Bradley         23.85   2   3      
  3 Riddle, Cannon            10 Hilliard Darby           23.97   1   2      
  4 Scales, Aaron             12 Hilliard Bradley         24.09   1   1      
  5 Sato, Atomu               10 Hilliard Davidson        24.12   2          
  6 Garcia, Chris             10 Hilliard Darby           24.44   2          
  7 Sanford, Kenny            12 Hilliard Bradley         24.49   2          
  8 Rose, Nathan              11 Hilliard Davidson        24.62   1          
  9 Drake, Tremaine           10 Hilliard Davidson        24.73   1          
 10 Donaldson, Jacob          10 Hilliard Bradley        x24.98   3          
 11 McKeown, Johnny           12 Hilliard Davidson       x25.00   2          
 12 Seidel, Michael           10 Hilliard Davidson       x25.11   4          
 13 East, Jerrod              12 Hilliard Bradley        x25.19   1          
 14 Jurasek, Will             10 Hilliard Darby          x25.20   2          
 15 Burdette, Colin           12 Hilliard Davidson       x25.36   3          
 16 Welch, Jared               9 Hilliard Bradley        x25.49   3          
 17 Mayr, Colin                9 Hilliard Davidson       x25.56   5          
 18 Chase, Jacob               9 Hilliard Davidson       x25.65   7          
 19 Stebner, Kyle             12 Hilliard Bradley        x25.65   3          
 20 Foell, Paul               11 Hilliard Davidson       x25.87   5          
 21 Wilson, Matthew            9 Hilliard Darby          x25.88   3          
 22 White, Jeremy              9 Hilliard Darby          x25.97   4          
 23 Snyder, David             11 Hilliard Darby          x26.04   3          
 24 McNeal, Kory              10 Hilliard Davidson       x26.09   6          
 25 Zapatosky, Michael         - Hilliard Darby          x26.19   2          
 26 Hassan, Noah              11 Hilliard Davidson       x26.29   4          
 27 Lydon, Christian          11 Hilliard Davidson       x26.43   3          
 28 Mowell, Jesse              9 Hilliard Darby          x26.44   3          
 29 Tennyson, Adam            10 Hilliard Bradley        x26.46   5          
 30 Komlosi, Cole              9 Hilliard Bradley        x26.74   4          
 31 Ikram, Mahir              11 Hilliard Darby          x26.75   4          
 32 Haj-Tamin, Mohamed        12 Hilliard Davidson       x26.90   7          
 33 Green, Isaac               9 Hilliard Bradley        x27.16   4          
 34 Prater, Daniel            11 Hilliard Bradley        x27.21   5          
 35 Cushnie, Blake            10 Hilliard Davidson       x27.81   7          
 36 Smith, Garrett             9 Hilliard Bradley        x27.88   6          
 37 Riffe, Nicholas           11 Hilliard Davidson       x27.99   6          
 38 Patel, Aakash             11 Hilliard Davidson       x28.12   7          
 39 McLaughlin, Nick           9 Hilliard Darby          x28.19   6          
 40 Schueler, Andrew           9 Hilliard Davidson       x28.66   7          
 41 Peery, Connor              9 Hilliard Bradley        x28.71   6          
 42 Phillips, Jasper          12 Hilliard Davidson       x29.07   7          
 43 Wilson, Jabari            12 Hilliard Darby          x29.58   6          
 44 Frey, Michael             11 Hilliard Davidson       x30.24   7          
 45 White, Tavien             10 Hilliard Bradley        x30.46   6          
 46 Force, Anthony            10 Hilliard Davidson       x31.14   7          
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Hilliard Davidson           85        2) Hilliard Darby             56
    3) Hilliard Bradley            34