Timing First, LLC - Contractor License                       4/25/2015 - 4:24 PM
                        Yellow Jacket Relays - 4/25/2015                         
                               www.timingfirst.com                               
 
Event 23  Girls Discus Throw Relay
=================================================================================
         YJR: R 380-11  2002        Mt Vernon, Mt Vernon                         
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Makayla Hart              12 Wooster                 110-05     33.65m   3.33
  2 Courtney Nielson          12 Mt Vernon                99-04     30.27m   1   
  3 Kayla Huvler              12 Clear Fork               98-11     30.14m   2.66
  4 Adrian Evans              10 Wooster                  95-05     29.08m   3.33
  5 Maya Staton               10 Clear Fork               94-03     28.72m   2.66
  6 Paige Walker               9 Clear Fork               91-00     27.73m   2.66
  7 Teneeyah Hale             10 Northland                84-06     25.75m   2   
  8 Sabrina Chupp             12 Wooster                  84-05     25.73m   3.33
  9 Abigail Harmon            10 Northland                83-04     25.40m   2   
 10 Bethany Porter            12 Highland (Sparta)        82-07     25.17m   0.50
 11 Allison Vanmeter           - Madison Comp             77-11     23.74m   1.33
 12 Katie Gibson              11 East Knox                71-05     21.76m       
 13 Jordan Orso                - Highland (Sparta)        69-03     21.10m   0.50
 14 Mikayla Morris            10 Madison Comp             67-03     20.49m   1.33
 15 Jordan Cormier            12 Mt Vernon                66-10     20.37m   1   
 16 Jenny Armstrong           12 Madison Comp             64-00     19.50m   1.33
 17 Laura Morris               9 East Knox                54-02     16.51m       
 18 Jordan Bryson             10 Northland                41-08     12.70m   2   
 -- Kaylie Crouch              9 East Knox                 FOUL                  
 -- Jessica Varney            10 Highland (Sparta)         FOUL                  
 -- Lily Christian             9 Mt Vernon                 FOUL