Timing First, LLC - Contractor License                   2/28/2015 - 4:16 PM
              Central District Indoor - Division 1 - 2/28/2015               
                             Hosted by: CDTCCCA                              
                    Otterbein University - Clement Center                    
 
Event 31  Girls Weight Throw
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Iosue, Lauren             10 Hilliard Darby        34-03.50   10         
  2 Helton, Jazzy             11 Chillicothe           33-03.00    8         
  3 Fry, Daelyn                9 Chillicothe           28-07.50    6         
  4 Bridges, Heaven           10 Hamilton Township     27-09.00    5         
  5 Gallagher, Zoe            12 Lancaster             27-08.50    4         
  6 McDonald, Madison         12 Hilliard Darby        27-01.00    3         
  7 Parsons, Brianna          11 Licking Heights       24-05.00    2         
  8 Browning, Paige           10 Lancaster             23-07.00    1         
  9 Bullock, Skylar           11 Big Walnut            19-02.00              
 10 Jenkins, Mary             11 Big Walnut            18-03.00              
=============================================================================
                        Women - Team Rankings - 16 Events Scored             
=============================================================================
    1) Gahanna Lincoln             65        2) Granville                  64
    3) Watkins Memorial            59        4) Westerville South          40
    4) Hilliard Darby              40        6) Dublin Coffman             31
    7) Upper Arlington             29        8) Olentangy Orange           27
    9) Dublin Scioto               25       10) Pickerington Central       24
   11) Central Crossing            23       12) Big Walnut                 19
   13) New Albany                  18       14) Westerville North          17
   15) Worthington Kilbourne       16       16) Dublin Jerome              14
   16) Chillicothe                 14       16) Licking Heights            14
   16) Hilliard Bradley            14       16) Hamilton Township          14
   21) Lancaster                   12       21) Westerville Central        12
   23) Bishop Hartley              11       24) Reynoldsburg                9
   25) Thomas Worthington           5       26) Olentangy Liberty           4
   27) Olentangy                    3