Timing First, LLC - Contractor License                   2/28/2015 - 4:16 PM
              Central District Indoor - Division 1 - 2/28/2015               
                             Hosted by: CDTCCCA                              
                    Otterbein University - Clement Center                    
 
Event 13  Girls 800 Meter Run
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Franz, Emily              12 Bishop Hartley         2:19.74   1  10      
  2 Carey, Cassidy            12 Granville              2:25.42   1   8      
  3 Osuobeni, Tarike          12 Westerville Central    2:25.52   1   6      
  4 Woosley, Josie            12 Watkins Memorial       2:26.67   1   5      
  5 Hill, Tiffany             11 Dublin Jerome          2:30.38   1   4      
  6 Dove, Anna                12 Olentangy Orange       2:30.67   1   3      
  7 Dickerman, Elle           10 Granville              2:35.62   1   2      
  8 Weber, Anna               12 Dublin Coffman         2:38.37   2   1      
  9 Simko, Erin               12 Upper Arlington        2:38.67   1          
 10 Meade, Kaitlin             9 Big Walnut             2:40.47   2          
 11 Geers, Katie              10 Hilliard Darby         2:41.33   1          
 12 Billman, Meredith          9 Dublin Scioto          2:42.54   1          
 13 Osterbind, Kamryn          9 Lancaster              2:43.03   1          
 14 Patrick, Jessica          10 Gahanna Lincoln        2:45.71   1          
 15 Miller, Lauren            10 Watkins Memorial       2:47.66   2          
 16 Monroe, Leah              11 Groveport-Madison      2:48.04   2          
 17 Roche, Meghan             12 Newark                 2:50.49   1          
 18 Coogan, Megan             11 Worth. Kilbourne       2:52.54   2          
 19 Welton-Torres, Natalia    12 Hamilton Township      2:52.62   2          
 20 Risinger, Kylee           10 Central Crossing       2:53.09   2          
 21 Pfister, Tegan             9 Gahanna Lincoln        2:53.12   1          
 22 Morgan, Hannah            11 Lancaster              2:53.42   1          
 23 Slyh, Katie                9 Olentangy              2:53.50   2          
 24 Cox, Kathleen              9 Dublin Coffman         2:57.37   2          
 25 Wheeler, Rebekah          12 Newark                 2:58.64   2          
 26 Agriesti, Alissa          10 Bishop Hartley         2:59.73   2          
 27 Rider, Camille            10 Worth. Kilbourne       3:00.49   2          
 28 Henson, Madeline          10 Westerville Central    3:04.46   2          
 29 Smith, Mikaela            12 Big Walnut             3:05.65   2          
=============================================================================
                        Women - Team Rankings - 16 Events Scored             
=============================================================================
    1) Gahanna Lincoln             65        2) Granville                  64
    3) Watkins Memorial            59        4) Westerville South          40
    4) Hilliard Darby              40        6) Dublin Coffman             31
    7) Upper Arlington             29        8) Olentangy Orange           27
    9) Dublin Scioto               25       10) Pickerington Central       24
   11) Central Crossing            23       12) Big Walnut                 19
   13) New Albany                  18       14) Westerville North          17
   15) Worthington Kilbourne       16       16) Dublin Jerome              14
   16) Chillicothe                 14       16) Licking Heights            14
   16) Hilliard Bradley            14       16) Hamilton Township          14
   21) Lancaster                   12       21) Westerville Central        12
   23) Bishop Hartley              11       24) Reynoldsburg                9
   25) Thomas Worthington           5       26) Olentangy Liberty           4
   27) Olentangy                    3