Timing First, LLC - Contractor License                   2/28/2015 - 4:15 PM
              Central District Indoor - Division 1 - 2/28/2015               
                             Hosted by: CDTCCCA                              
                    Otterbein University - Clement Center                    
 
Event 1  Girls 4x200 Meter Relay
==========================================================================   
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Westerville South  'A'                              1:48.23   2  10      
     1) Brown, Chasatea 11              2) Carter, Paichence 12              
     3) Collier, Brielle 10             4) Mason, Daja 10                    
  2 Watkins Memorial  'A'                               1:48.84   1   8      
     1) Biniker, Mckenzie 12            2) Robinson, Kara 12                 
     3) Grove, Kelsey 11                4) Lawwell, Rachel 11                
  3 Licking Heights  'A'                                1:48.91   1   6      
     1) Cox, Mika 10                    2) Mcbride, Chanlier 10              
     3) Mumin, Saalihah 9               4) Suggs, Mykala 11                  
  4 Olentangy Orange  'A'                               1:49.87   1   5      
     1) Frye, Angel 10                  2) Hurley, Bailey 10                 
     3) Wharton, Keira 11               4) Agyekum, Thelma 12                
  5 Reynoldsburg  'A'                                   1:50.47   2   4      
     1) Barber, Brianna 11              2) Mixon, Tylar 10                   
     3) Opoku, Gloria 11                4) Rash, Maisha 12                   
  6 Hamilton Township  'A'                              1:52.30   1   3      
     1) Edwards, Zadei 12               2) Hayes, Shanell 10                 
     3) Long, Mckenzie 9                4) Solis, Aaliyah 10                 
  7 Dublin Scioto  'A'                                  1:52.37   2   2      
     1) Olujide-a, Yosolajesu 9         2) Scruggs, Nykee 11                 
     3) Tuff, Dominique 11              4) Pannell, Kymyanna 11              
  8 Hilliard Darby  'A'                                 1:52.73   2   1      
     1) Toliver, Kiera 10               2) Knobloch, Hannah 9                
     3) Simpson, Kaleia 12              4) Phillips, Sydney 11               
  9 Bishop Hartley  'A'                                 1:53.20   1          
     1) Franz, Emily 12                 2) Ladd, London 10                   
     3) McGee, Jonigh 9                 4) Brown, Kristian 12                
 10 Gahanna Lincoln  'A'                                1:54.12   1          
     1) Kemp, Erin 11                   2) Scott, Makayla 11                 
     3) Tedrick, Tara 12                4) Armstrong, Abby 10                
 11 Dublin Coffman  'A'                                 1:57.53   2          
     1) Henderson, Makenzie 9           2) Alford, Grace 11                  
     3) Roscoe, Elizabeth 10            4) Willoughby, Madison 10            
 12 Marysville  'A'                                     1:58.15   3          
     1) Prinster, Tracy 12              2) Kise, Maggie 11                   
     3) Lopez, Gabrielle 12             4) Soller, Celia 9                   
 13 Westerville Central  'A'                            1:59.25   3          
     1) Ubry, Allie 12                  2) Engle, Kaylee 12                  
     3) Pollard, Kenna 12               4) Sweet, Lyndsay 12                 
 14 Big Walnut  'A'                                     1:59.73   3          
     1) Medlock, Khaliyah 12            2) Althauser, Sara 11                
     3) Godby, Samantha 12              4) Kerns, Avery 12                   
 15 Central Crossing  'A'                               2:00.03   3          
     1) Manivanh, Taylor 11             2) Oseni, Abiola 10                  
     3) Swallows, Julia 10              4) White, Danere'a 11                
 16 Lancaster  'A'                                      2:00.66   3          
     1) Brenstuhl, Katherine 12         2) Piko, Tiffany 12                  
     3) Taylor, Ariana 11               4) Skatzes, Justine 11               
 17 Granville  'A'                                      2:02.95   2          
     1) Pfau, Maria 11                  2) McCort, Megan 10                  
     3) Reding, Ryan 11                 4) McCort, Madison 10                
 18 Newark  'A'                                         2:04.32   3          
     1) Becker, Emilee 9                2) Jones, Domonique 10               
     3) Ray, Caitlynne 9                4) Yost, Alei 11                     
=============================================================================
                        Women - Team Rankings - 16 Events Scored             
=============================================================================
    1) Gahanna Lincoln             65        2) Granville                  64
    3) Watkins Memorial            59        4) Westerville South          40
    4) Hilliard Darby              40        6) Dublin Coffman             31
    7) Upper Arlington             29        8) Olentangy Orange           27
    9) Dublin Scioto               25       10) Pickerington Central       24
   11) Central Crossing            23       12) Big Walnut                 19
   13) New Albany                  18       14) Westerville North          17
   15) Worthington Kilbourne       16       16) Dublin Jerome              14
   16) Chillicothe                 14       16) Licking Heights            14
   16) Hilliard Bradley            14       16) Hamilton Township          14
   21) Lancaster                   12       21) Westerville Central        12
   23) Bishop Hartley              11       24) Reynoldsburg                9
   25) Thomas Worthington           5       26) Olentangy Liberty           4
   27) Olentangy                    3