Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                Ohio Capital Conference Championships - 10/11/2014                
                           Cardinal & Central Division                            
                             Hosted by Hilliard Darby                             
                               Last Completed Event                               
 
Event 8  Boys 5k Run CC Central Open
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #871 Myklebust, Christi  12 Olen. Liberty           5:31.8   17:10.73    1   
  2  #921 Craig, Andrew       12 Thom. Worthington       5:33.0   17:14.38    2   
  3  #945 Morgan, Andrew      10 Thom. Worthington       5:33.6   17:16.40    3   
  4  #925 Emptage, Zach       11 Thom. Worthington       5:35.4   17:21.94    4   
  5  #785 O'Rorke, Ryan       11 Hil. Davidson           5:36.8   17:26.27    5   
  6  #886 Raymond, Bradley     9 Olen. Liberty           5:36.9   17:26.55    6   
  7  #778 Keck, Patrick       11 Hil. Davidson           5:36.9   17:26.56    7   
  8  #883 Pollock, Quinn      10 Olen. Liberty           5:38.1   17:30.33    8   
  9  #916 Banks, Ty           10 Thom. Worthington       5:39.6   17:34.85    9   
 10  #575 Null, Cody          11 Dub. Coffman            5:40.5   17:37.63   10   
 11  #907 Warrick, Nathan      9 Olen. Liberty           5:41.3   17:40.12   11   
 12  #956 Vankara, Ashish     12 Thom. Worthington       5:43.5   17:47.06   12   
 13  #789 Sauvey, Drew        11 Hil. Davidson           5:44.2   17:49.25   13   
 14  #792 Taylor, Andrew       9 Hil. Davidson           5:44.8   17:51.17   14   
 15  #920 Cooke, Aiden         9 Thom. Worthington       5:44.8   17:51.26   15   
 16  #937 Kumar, Viraj        11 Thom. Worthington       5:46.5   17:56.40   16   
 17  #919 Cook, Ian           10 Thom. Worthington       5:46.5   17:56.51        
 18  #834 Borling, Luke       12 Olen. Liberty           5:47.3   17:59.03   17   
 19  #829 Anderson, Nicholas   9 Olen. Liberty           5:49.0   18:04.11   18   
 20  #836 Cottrill, Jonathan  10 Olen. Liberty           5:49.2   18:04.69   19   
 21  #541 Donnelly, Joe       10 Dub. Coffman            5:49.2   18:04.92   20   
 22  #788 Rose, Matthew       11 Hil. Davidson           5:49.6   18:06.17   21   
 23  #790 Shaw, Thomas        12 Hil. Davidson           5:50.3   18:08.14   22   
 24  #582 Sears, Nathan       09 Dub. Coffman            5:50.5   18:08.77   23   
 25  #585 Sun, Ning Ning      12 Dub. Coffman            5:50.9   18:10.20   24   
 26  #782 Mendola, Paul       11 Hil. Davidson           5:51.5   18:11.80   25   
 27  #765 Cook, Ian           10 Hil. Davidson           5:52.5   18:15.10        
 28  #839 Eppley, Andrew      10 Olen. Liberty           5:53.4   18:17.80        
 29  #885 Rath, Brady         11 Olen. Liberty           5:54.3   18:20.73        
 30  #942 McDaniel, Isaiah    12 Thom. Worthington       5:55.1   18:23.10        
 31  #987 Martyn, Bryce        9 Upper Arlington         5:55.3   18:23.84   26   
 32  #917 Chih, Matthew       11 Thom. Worthington       5:56.0   18:25.80        
 33  #588 Whitehouse, Josh    11 Dub. Coffman            5:56.4   18:27.05   27   
 34  #796 Belville, Emmanuel  10 Marysville              5:58.1   18:32.49   28   
 35  #904 Unver, Lucas         9 Olen. Liberty           5:58.1   18:32.54        
 36  #955 Spain, Nathan       12 Thom. Worthington       5:59.1   18:35.54        
 37  #558 Lee, James          11 Dub. Coffman            5:59.4   18:36.51   29   
 38  #548 Hill, Theodore      12 Dub. Coffman            5:59.8   18:37.79   30   
 39  #906 Vondracek, Nolan     9 Olen. Liberty           5:59.9   18:38.08        
 40  #868 Mockler, Nick       11 Olen. Liberty           6:00.8   18:40.76        
 41  #584 Strup, Dean         10 Dub. Coffman            6:00.8   18:40.97        
 42  #802 Cruise, Blake       11 Marysville              6:01.4   18:42.54   31   
 43  #938 Long, Nolan         12 Thom. Worthington       6:01.5   18:43.05        
 44  #894 Sengos, Will        11 Olen. Liberty           6:01.6   18:43.34        
 45  #551 Ibaraki, Makoto     12 Dub. Coffman            6:01.8   18:44.01        
 46 #1005 Tomaszewski, Danny  11 Upper Arlington         6:03.1   18:48.06   32   
 47  #961 Yake, Noah           9 Thom. Worthington       6:03.3   18:48.58        
 48  #895 Smith, Zach         11 Olen. Liberty           6:03.7   18:49.83        
 49  #779 Lo, Eric            12 Hil. Davidson           6:04.1   18:51.08        
 50  #537 Carpenter, Noah     10 Dub. Coffman            6:04.2   18:51.44        
 51  #908 Weber, Benjamin     11 Olen. Liberty           6:05.2   18:54.50        
 52  #573 Nikolai, Aaron      12 Dub. Coffman            6:05.3   18:54.87        
 53  #909 Wiemels, Andrew     11 Olen. Liberty           6:06.0   18:57.13        
 54  #810 Kutney, Tyler       12 Marysville              6:06.4   18:58.16   33   
 55  #776 Houy, Jacob         12 Hil. Davidson           6:06.9   18:59.79        
 56  #797 Branton, Tyler      11 Marysville              6:07.6   19:01.88   34   
 57  #865 McDowell, Cameron   11 Olen. Liberty           6:07.9   19:02.83        
 58  #918 Conrad, Jonathan    11 Thom. Worthington       6:08.0   19:03.29        
 59  #900 Sundberg, Gabe      10 Olen. Liberty           6:08.3   19:04.02        
 60  #857 LaCava, Vincent     12 Olen. Liberty           6:08.4   19:04.57        
 61  #877 Pentony, Nick       11 Olen. Liberty           6:08.7   19:05.23        
 62  #988 Mason, Mitchell     10 Upper Arlington         6:09.0   19:06.31   35   
 63  #576 Pitts, Andrew       11 Dub. Coffman            6:10.2   19:10.06        
 64  #884 Rappleye, Chris     11 Olen. Liberty           6:10.5   19:11.10        
 65  #972 Davie, Ross          9 Upper Arlington         6:11.7   19:14.63   36   
 66  #831 Bay, Jackson        11 Olen. Liberty           6:11.9   19:15.38        
 67  #567 McCarthy, Ryan      09 Dub. Coffman            6:12.3   19:16.49        
 68 #1014 Weimer, Jack         9 Upper Arlington         6:12.4   19:16.99   37   
 69  #951 Schlichting, John   11 Thom. Worthington       6:12.6   19:17.42        
 70 #1000 Repucci, Nathan     10 Upper Arlington         6:12.9   19:18.33   38   
 71  #853 Koberna, William     9 Olen. Liberty           6:12.9   19:18.49        
 72  #529 Barta, Tyler        11 Dub. Coffman            6:13.4   19:19.98        
 73  #764 Caiazza, Nick       10 Hil. Davidson           6:14.5   19:23.24        
 74  #804 Dye, Ian             9 Marysville              6:14.7   19:23.90   39   
 75  #547 Herr, Stephen       09 Dub. Coffman            6:14.9   19:24.59        
 76  #953 Shepherd, Alden     12 Thom. Worthington       6:15.1   19:25.41        
 77  #837 Dawit, Mathias       9 Olen. Liberty           6:15.6   19:26.85        
 78  #822 Sgambellone, Josh    9 Marysville              6:15.7   19:27.25   40   
 79  #826 Turk, Hayden         9 Marysville              6:15.8   19:27.37   41   
 80  #550 Ibaraki, Katsumi    09 Dub. Coffman            6:16.2   19:28.68        
 81  #875 O'Neil, Will        10 Olen. Liberty           6:17.0   19:31.30        
 82  #856 Kunesh, Kevin        9 Olen. Liberty           6:18.1   19:34.43        
 83  #825 Stockdale, Hawkins   9 Marysville              6:18.1   19:34.51        
 84  #525 Andrei, Alex        11 Dub. Coffman            6:18.6   19:35.98        
 85  #545 Hahn, Jongbin       12 Dub. Coffman            6:18.8   19:36.79        
 86  #832 Beard, Ryan         11 Olen. Liberty           6:18.9   19:36.96        
 87  #893 Sengos, Dean         9 Olen. Liberty           6:19.8   19:39.83        
 88  #852 Kivett, Michael     12 Olen. Liberty           6:19.8   19:39.85        
 89  #950 Roscigno, Sam       10 Thom. Worthington       6:21.6   19:45.57        
 90  #845 Hughes, Trevor      12 Olen. Liberty           6:21.9   19:46.44        
 91  #864 Majidzadeh, Tim     11 Olen. Liberty           6:22.0   19:46.80        
 92  #993 Michael, John       10 Upper Arlington         6:22.3   19:47.67   42   
 93  #819 Rioch, Nick         12 Marysville              6:23.0   19:49.75        
 94  #996 Nilges, Will         9 Upper Arlington         6:23.1   19:50.25        
 95  #976 Guttridge, Nathan   10 Upper Arlington         6:24.5   19:54.52        
 96  #579 Roulstone, Kyle     11 Dub. Coffman            6:24.7   19:55.13        
 97  #514 Gates, Ethan        10 Central Crossing        6:25.3   19:56.81   43   
 98  #559 Lesman, Daniel      10 Dub. Coffman            6:25.9   19:58.72        
 99  #974 Geil, Robert        10 Upper Arlington         6:26.0   19:59.18        
100  #971 Contakis, Jimmy      9 Upper Arlington         6:26.2   19:59.82        
101  #807 Haughn, Patrick     10 Marysville              6:26.3   19:59.91        
102  #890 Schade, Turner      11 Olen. Liberty           6:26.4   20:00.25        
103  #835 Coane, Cameron      11 Olen. Liberty           6:26.6   20:00.90        
104  #590 Yang, Sam           11 Dub. Coffman            6:26.9   20:01.89        
105 #1012 Wang, Daniel        11 Upper Arlington         6:28.0   20:05.47        
106  #994 Mislan, John        10 Upper Arlington         6:28.3   20:06.15        
107  #848 Jones, Grant         9 Olen. Liberty           6:28.9   20:08.22        
108  #866 Miller, Ryan         9 Olen. Liberty           6:29.3   20:09.35        
109  #922 Darling, David      11 Thom. Worthington       6:29.8   20:11.08        
110  #838 Denk, William        9 Olen. Liberty           6:30.1   20:11.90        
111  #851 King, Alexander      9 Olen. Liberty           6:30.2   20:12.31        
112  #554 Kidder, Justin      10 Dub. Coffman            6:31.2   20:15.18        
113  #772 Gillies, Coburn     12 Hil. Davidson           6:31.5   20:16.36        
114  #823 Shumway, Ethan      10 Marysville              6:31.7   20:16.89        
115  #979 Hart, Chase         10 Upper Arlington         6:32.0   20:17.70        
116  #862 Lowder, Chase       10 Olen. Liberty           6:32.8   20:20.23        
117  #899 Strakowski, Nathan   9 Olen. Liberty           6:32.9   20:20.66        
118  #538 Cooper, Justin      10 Dub. Coffman            6:33.2   20:21.55        
119  #888 Rogers, James        9 Olen. Liberty           6:34.8   20:26.51        
120  #966 Browning, Caleb      9 Upper Arlington         6:35.3   20:27.99        
121  #923 Deruntz, Will       12 Thom. Worthington       6:36.4   20:31.39        
122  #572 Neumeier, Dylan     10 Dub. Coffman            6:36.4   20:31.44        
123  #842 Finneran, Connor    10 Olen. Liberty           6:36.7   20:32.32        
124  #581 Ryan, Graham        09 Dub. Coffman            6:36.9   20:32.84        
125  #855 Koehler, Shane      12 Olen. Liberty           6:37.1   20:33.74        
126  #524 An, Bryan           10 Dub. Coffman            6:37.7   20:35.60        
127  #970 Colker-Eybel, Samu  11 Upper Arlington         6:38.0   20:36.38        
128  #935 Kosanovich, Sebast   9 Thom. Worthington       6:38.3   20:37.33        
129  #949 Richter, Carson     11 Thom. Worthington       6:38.4   20:37.68        
130  #580 Rupp, Adam          12 Dub. Coffman            6:38.7   20:38.46        
131  #849 Kessler, Ryan        9 Olen. Liberty           6:39.0   20:39.63        
132  #869 Mosteller, Wesley   10 Olen. Liberty           6:39.2   20:40.02        
133  #532 Bishop, Matthew     10 Dub. Coffman            6:39.9   20:42.39        
134  #850 Khatri, Sahil       10 Olen. Liberty           6:41.0   20:45.80        
135  #891 Schwartz, Ryan      10 Olen. Liberty           6:41.5   20:47.30        
136  #777 Iwatani, Kazuki      9 Hil. Davidson           6:42.2   20:49.30        
137  #847 Johnson, Max        10 Olen. Liberty           6:42.3   20:49.66        
138  #817 Pohlman, Dakota      9 Marysville              6:42.4   20:49.93        
139  #876 Paul, Ryan          10 Olen. Liberty           6:43.1   20:52.40        
140  #770 Farmer, Reed        10 Hil. Davidson           6:43.3   20:52.78        
141  #809 Knepper, Blake      12 Marysville              6:43.4   20:53.07        
142  #998 Raber, Wesley       12 Upper Arlington         6:43.9   20:54.72        
143  #990 McElwain, James     10 Upper Arlington         6:44.6   20:56.79        
144 #1003 Stevens, Joseph Ru  11 Upper Arlington         6:45.2   20:58.89        
145  #509 Dech, Jeremy         9 Central Crossing        6:45.8   21:00.71   44   
146  #861 Lorence, Andrew     11 Olen. Liberty           6:45.9   21:00.99        
147  #980 Hegemier, Henri     10 Upper Arlington         6:46.5   21:02.75        
148  #767 Davis, Jesus        12 Hil. Davidson           6:47.0   21:04.27        
149  #784 Nakazawa, Koichi     9 Hil. Davidson           6:47.1   21:04.64        
150  #881 Pickens, Josh       12 Olen. Liberty           6:47.9   21:07.11        
151  #873 Newcomer, Nathan    10 Olen. Liberty           6:48.5   21:08.97        
152  #519 Phimmavong, Matt    10 Central Crossing        6:49.0   21:10.62   45   
153  #562 Madan, Varun        10 Dub. Coffman            6:49.0   21:10.68        
154  #795 Zambrotta, Nick      9 Hil. Davidson           6:50.9   21:16.59        
155  #564 Mayo, Louis         12 Dub. Coffman            6:52.9   21:22.64        
156  #898 Stanley, Preston    10 Olen. Liberty           6:53.8   21:25.58        
157  #561 Lowers, Joseph      10 Dub. Coffman            6:54.6   21:27.86        
158 #1116 Woo, William         9 Thom. Worthington       6:54.8   21:28.57        
159  #991 Medors, Max          9 Upper Arlington         6:55.5   21:30.81        
160  #506 Buerkle, Kyle        9 Central Crossing        6:55.8   21:31.80   46   
161  #946 Oyagi, Akky         10 Thom. Worthington       6:56.0   21:32.47        
162  #910 Williams, Michael   10 Olen. Liberty           6:56.7   21:34.62        
163  #985 LeBoeuf, Jack       11 Upper Arlington         6:57.0   21:35.44        
164  #880 Pettitt, Mikey      11 Olen. Liberty           6:57.5   21:37.04        
165 #1004 Tiberi, Brooks      11 Upper Arlington         6:57.9   21:38.17        
166  #984 Klebe, Russell       9 Upper Arlington         6:59.2   21:42.31        
167  #860 Lingnau, Michael    10 Olen. Liberty           6:59.4   21:42.84        
168  #846 Hurd, Eric          11 Olen. Liberty           6:59.7   21:43.84        
169  #879 Petroff, Mitchell   10 Olen. Liberty           6:59.7   21:43.92        
170  #905 Vaidya, Neil        11 Olen. Liberty           6:59.8   21:44.08        
171  #816 Oiler, Bryan        11 Marysville              7:01.7   21:50.02        
172 #1007 Turner, Josh         9 Upper Arlington         7:01.7   21:50.10        
173  #805 Ehlers, Jake         9 Marysville              7:03.1   21:54.47        
174  #992 Mercado, Jaun        9 Upper Arlington         7:04.0   21:57.11        
175  #878 Petroff, Jack       10 Olen. Liberty           7:04.5   21:58.59        
176  #973 Dietrich, Jacob     11 Upper Arlington         7:05.7   22:02.34        
177  #780 Marshall, Layne      9 Hil. Davidson           7:05.9   22:03.10        
178  #528 Bailey, Andrew      10 Dub. Coffman            7:07.3   22:07.54        
179  #941 Massie, Eli         11 Thom. Worthington       7:07.5   22:08.07        
180  #523 An, Brette          09 Dub. Coffman            7:07.8   22:08.85        
181  #516 Meyren, Wolfgang    10 Central Crossing        7:09.4   22:13.94   47   
182  #577 Raje, Aamod         11 Dub. Coffman            7:10.0   22:15.80        
183  #983 Hu, Allen            9 Upper Arlington         7:11.5   22:20.54        
184  #854 Koehler, Jay        12 Olen. Liberty           7:11.9   22:21.80        
185  #897 Sokhi, Jeevan       12 Olen. Liberty           7:12.4   22:23.18        
186  #813 Martin, Grant       11 Marysville              7:13.8   22:27.70        
187  #962 Arnold, Jack         9 Upper Arlington         7:14.9   22:30.95        
188  #939 Louisin, Simon       9 Thom. Worthington       7:15.3   22:32.19        
189  #874 Niu, Charles        12 Olen. Liberty           7:15.5   22:33.06        
190  #948 Peffly, Ryan        11 Thom. Worthington       7:15.6   22:33.07        
191  #786 Patel, Aakash       11 Hil. Davidson           7:15.7   22:33.38        
192  #563 Madison, Reese      11 Dub. Coffman            7:16.6   22:36.47        
193  #896 Snyder, Wes         12 Olen. Liberty           7:16.7   22:36.61        
194  #821 Scheiderer, Gage     9 Marysville              7:17.0   22:37.60        
195  #565 Mayr, Jack          09 Dub. Coffman            7:19.7   22:45.81        
196  #586 Tulchinsky, Benjam  10 Dub. Coffman            7:19.7   22:45.97        
197  #569 Morabeto, Nathan    11 Dub. Coffman            7:19.9   22:46.59        
198  #542 Ehlert, Kaleb       11 Dub. Coffman            7:20.3   22:47.75        
199  #841 Filimonov, Sergey   12 Olen. Liberty           7:21.8   22:52.40        
200 #1018 Zhu, Jesse          10 Upper Arlington         7:21.9   22:52.70        
201  #986 Lhota, William      10 Upper Arlington         7:23.0   22:56.36        
202  #954 Smith, Benjamin      9 Thom. Worthington       7:27.1   23:08.95        
203 #1001 Ryan, Daniel        11 Upper Arlington         7:28.2   23:12.36        
204  #527 Bailey, Adam        11 Dub. Coffman            7:29.4   23:16.02        
205  #870 Myers, Tom          10 Olen. Liberty           7:30.4   23:19.06        
206  #536 Bradshaw, Dylan     12 Dub. Coffman            7:30.6   23:19.75        
207  #882 Polintan, Jlord      9 Olen. Liberty           7:30.7   23:20.29        
208  #931 Kehler, Matthias    10 Thom. Worthington       7:31.3   23:22.09        
209  #574 Northup, Bradford   09 Dub. Coffman            7:32.1   23:24.64        
210  #859 Lilko, Paul          9 Olen. Liberty           7:32.8   23:26.74        
211  #912 Wood, Austin        10 Olen. Liberty           7:33.0   23:27.20        
212  #982 Herd, Jack          11 Upper Arlington         7:34.3   23:31.32        
213  #539 Dezse, Camden       09 Dub. Coffman            7:36.5   23:38.26        
214  #952 Schlichting, Kevin   9 Thom. Worthington       7:36.6   23:38.36        
215  #902 Uehlein, Sam         9 Olen. Liberty           7:38.2   23:43.57        
216  #863 Ludwig, David       11 Olen. Liberty           7:40.6   23:50.87        
217  #843 Gandhi, Tanish       9 Olen. Liberty           7:40.9   23:51.84        
218  #587 Vogel, Ian          10 Dub. Coffman            7:41.1   23:52.47        
219 #1016 Willmarth, Scott    11 Upper Arlington         7:45.7   24:06.86        
220  #943 Mild, Nathan         9 Thom. Worthington       7:46.5   24:09.16        
221  #543 Fawcett, Bradley    10 Dub. Coffman            7:47.4   24:12.12        
222  #844 Gintert, Thomas     10 Olen. Liberty           7:50.0   24:20.09        
223  #555 Klosterman, Lucas   09 Dub. Coffman            7:50.3   24:20.96        
224  #553 Kelly, Ryan         10 Dub. Coffman            7:51.1   24:23.40        
225  #566 McCaffrey, Collin   09 Dub. Coffman            7:51.6   24:24.95        
226  #557 Kranstuber, Will    09 Dub. Coffman            7:53.4   24:30.77        
227  #540 Dezse, Christian    09 Dub. Coffman            7:53.8   24:31.88        
228  #989 McConnell, Sean      9 Upper Arlington         7:53.9   24:32.33        
229  #556 Kranstuber, George  09 Dub. Coffman            7:55.0   24:35.55        
230  #783 Myers, Connor       12 Hil. Davidson           7:57.6   24:43.60        
231  #827 Urban, Evan          9 Marysville              8:02.8   24:59.99        
232  #903 Unver, Alec          9 Olen. Liberty           8:05.0   25:06.59        
233  #766 Cutshall, James     12 Hil. Davidson           8:07.0   25:12.81        
234  #570 Morales, John       12 Dub. Coffman            8:07.6   25:14.80        
235  #926 Galasso, Jon         9 Thom. Worthington       8:14.4   25:35.95        
236  #969 Cao, Peter           9 Upper Arlington         8:14.7   25:36.74        
237  #914 Yarrows, Harringto  10 Olen. Liberty           8:23.0   26:02.54        
238  #968 Campisi, Jack       11 Upper Arlington         8:23.3   26:03.51        
239  #887 Robinson, Jack      11 Olen. Liberty           9:01.6   28:02.48        
240  #530 Belding, Jacob      10 Dub. Coffman            9:10.8   28:31.10        
241  #957 Vinchurkar, Pranja  11 Thom. Worthington       9:38.3   29:56.57        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Thom. Worthington            30    2    3    4    9   12   15   16           
      Total Time:  1:27:14.63                                                     
         Average:    17:26.93                                                     
   2 Olen. Liberty                43    1    6    8   11   17   18   19           
      Total Time:  1:27:46.76                                                     
         Average:    17:33.36                                                     
   3 Hil. Davidson                60    5    7   13   14   21   22   25           
      Total Time:  1:28:39.42                                                     
         Average:    17:43.89                                                     
   4 Dub. Coffman                104   10   20   23   24   27   29   30           
      Total Time:  1:30:28.57                                                     
         Average:    18:05.72                                                     
   5 Marysville                  165   28   31   33   34   39   40   41           
      Total Time:  1:34:38.97                                                     
         Average:    18:55.80                                                     
   6 Upper Arlington             166   26   32   35   36   37   38   42           
      Total Time:  1:34:49.83                                                     
         Average:    18:57.97                                                     
   7 Central Crossing            225   43   44   45   46   47                     
      Total Time:  1:45:53.88                                                     
         Average:    21:10.78