Timing First, LLC - Contractor License           HY-TEK's Meet Manager
                   Kyle Miller Memorial - 8/24/2014                    
                 "Get Wild for Wildlife" 5k Run / Walk                 
                     Municipal Park, Hilliard Ohio                     
                         Last Completed Event                          
 
Event 1  Mixed 5k Run RR
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
11 & Under Results - Women 5000 Run                                    
  1 Carine, Lilly              W Columbus              24:04.80     
  2 Larzelere, Caroline      W10 Hilliard              39:10.20     
  3 Barker, Reese             W6 Hilliard              39:34.20       
  4 Ridgely, McKenna           W Hilliard              41:25.70      
  5 Carine, Anna               W Columbus              47:39.50       
  6 Carine, Ali                W Columbus              47:42.80       
  7 Hoying, Olivia             W Hilliard              50:29.30        
  8 Reed, Lisa                 W Dublin                52:38.00        
  9 Magni, Janee               W Hilliard              53:33.60        
 10 Deel, Ryann               W8 Montgomery            54:36.20        
 11 Deel, Maggie             W10 Montgomery            54:37.20        
 12 Mollenkopf, Rachel       W10 Westerville           58:10.00        
12-15 Results - Women 5000 Run                                         
  1 Griffith, Morgan         W13 Columbus              23:57.80        
  2 Barker, Mackenzie        W13 Hilliard              27:39.50        
  3 Hu, Natalie              W13 Westerville           42:50.70        
  4 Hammonds, Haley          W13 Indianapolis, IN      56:25.50        
16-19 Results - Women 5000 Run                                         
  1 Poullet, Julissa         W19 Hilliard              21:24.10      
  2 Shultz, Cassady          W19 Hilliard              25:50.80       
  3 Lathop, Kierstin         W19 Una                   25:50.80        
  4 Yi, Esther               W19 Una                   26:59.50        
  5 Hassan, Sarah            W17 Una                   27:30.20        
  6 Berg, Emily              W16 Hilliard              28:51.70      
  7 Shaeffer, Erin Rose      W19 Columbus              29:18.70      
  8 Davakhis, Anna           W19 Columbus              30:19.30      
  9 Carpentar, Elena         W19 Una                   34:55.70        
 10 Nietharmmer, Jennifer    W16 Columbus              52:38.10      
 11 Hurst, Elena             W18 Martinsville          55:47.20        
 12 Bowman, Alexis           W18 Springfield           56:37.70        
20-24 Results - Women 5000 Run                                         
  1 Eschenfelder, Mary       W20 Una                   24:38.70        
  2 Mccllean, jessica        W22 Una                   25:38.20        
  3 Stevenson, Sarah         W21 Una                   25:38.30        
  4 Thomas, Alison           W21 Una                   25:50.70        
  5 Mccalister, Maddy        W20 Una                   25:51.10        
  6 Craver, Kaleigh          W23 Columbus              27:53.10      
  7 Gardner, Emily           W21 Una                   32:47.20        
  8 Gifford, Taylor          W20 Hilliard              34:25.80       
  9 Schroeder, Samantha      W20 Hilliard              34:56.00      
 10 Rohl, Madi               W21 Westerville           39:29.80        
 11 Reed, Natalie            W24 Dublin                39:37.40        
 12 Hearne, Stephanie        W21 Columbus              39:42.80       
 13 Ventresco, Morgan        W21 Dublin                40:14.00        
 14 Strauss, Jenna           W21 Lansing, MI           41:32.10        
 15 Ducker, Amanda           W23 Columbus              43:04.00       
 16 Keefer, Jill             W20 Una                   49:11.00        
 17 Kemp, Mollie             W21 Westerville           49:11.10        
 18 Burkitt, Kelsey          W20 Orient                49:11.20        
 19 Elseeva, Olga            W20 Columbus              50:01.20        
 20 Kauffman, Rebekah        W21 Hilliard              55:15.30      
 21 Hundley, Allie           W23 Miamisburg            57:50.90        
 22 Shank, Leigh             W23 Waterloo              59:29.40        
 23 Lewis, Laura             W24 Hilliard            1:00:50.90        
 24 Lewis, Lisa              W22 Hilliard            1:00:51.30        
 25 Lewis, Morgan            W23 Indianapolis, IN    1:02:02.20        
 26 Komer, Brittany          W22 Plain City          1:09:19.60        
 27 Pelegreen, Kassey        W21 Hopedale            1:09:20.00        
25-29 Results - Women 5000 Run                                         
  1 Williamson, Andrea       W29 Hilliard              24:40.00      
  2 Matthews, Casey          W25 Athens                26:59.40        
  3 Buchenic, Lindsay        W25 Dublin                26:59.70        
  4 Pioli, Lauren            W25 Hilliard              27:57.40      
  5 Arthur, Brooke           W25 Columbus              30:23.10        
  6 Bauchmoyer, Kaitlin      W25 Hilliard              30:31.30       
  7 Davis, Ashlee            W25 Columbus              30:31.40        
  8 Romelfanger, Allison     W27 Westerville           34:05.40        
  9 Flock, Sarah             W26 St. Louis             35:11.80        
 10 Xie, Huicong             W26 Muncie, IN            37:40.90        
 11 Ackerosn, Kayleigh       W26 Una                   38:38.50        
 12 Metzger, Natalie         W25 Athens                40:25.20        
 13 Ellis, Elaine            W25 Hilliard              54:50.50        
30-34 Results - Women 5000 Run                                         
  1 Ford, Dara               W31 Westerville           21:09.00        
  2 Smith, Jenn              W33 Hilliard              22:55.30        
  3 Kirkpatrick, Erin        W33 Columbus              27:35.70        
  4 Schloss, Beth            W32 Hilliard              31:07.10        
  5 Dimitris, Kristen        W32 Dublin                31:07.20        
  6 Williams, Misti          W34 Ashville              32:56.80        
  7 Holland, Leslie          W32 Carmel, IN            50:22.60        
  8 Kuhn, Alicia             W30 Westerville           54:44.70        
  9 Norton, Jacky            W31 Indianapolis, IN      55:25.40        
 10 Kaiser, Stephanie        W30 Pittsburgh            56:11.40        
 11 Collins, Shannon         W32 Columbus              56:25.80        
35-39 Results - Women 5000 Run                                         
  1 Stewart, Dawn            W38 Westerville           26:20.20        
  2 Butler, Abby             W36 Muncie, IN            27:00.00        
  3 Urlich, Erin             W39 Una                   38:11.50        
  4 Hoying, Jenn             W39 Hilliard              50:29.60        
  5 Roman, Rose              W36 Blacklick             51:21.30        
40-44 Results - Women 5000 Run                                         
  1 Bouchard, Sarah          W40 Westerville           30:11.90        
  2 Esson, Joan              W41 Una                   32:45.30        
  3 Schwab, Sally            W41 Powell                38:34.90        
  4 Larzelere, Dawn          W43 Hilliard              39:10.00       
  5 Barker, Alicia           W42 Hilliard              39:36.80      
  6 Whitney, Melinda         W44 Hilliard              46:41.90      
  7 Wehrly, Jennifer         W40 Powell                49:29.70        
  8 Hummell, Kelly           W44 Hilliard              51:17.40        
  9 Hunt, Jeanne             W43 Columbus              54:44.60        
 10 Nelson, Cherie           W41 Columbus              55:18.50        
 11 Paxson, Sarah            W42 Pennville             55:48.90        
 12 hammonds, Stacy          W44 Indianapolis, IN      56:24.40        
 13 Dieckman, Cathy          W42 Dublin              1:05:44.30        
45-49 Results - Women 5000 Run                                         
  1 Haydocy, Kathy           W47 Hilliard              24:27.70   
  2 White, Joanna            W46 Dublin                30:04.90        
  3 Berg, Carol              W48 Hilliard              30:09.30      
  4 Ramos, Brigitte          W46 Powell                30:51.60        
  5 Shea, Christine          W46 Cincinnati            31:27.60        
  6 Sipl, June               W49 Hilliard              35:02.00      
  7 Knapp, Noel              W49 Indianapolis, IN      39:40.80        
  8 Protus, Bridget          W46 Pickerington          40:57.90        
  9 Goode, Evelyn            W45 Muncie, IN            41:10.60        
 10 arthur, susan            W49 Sunbury               44:46.70        
 11 Courtney, Heather        W48 Hilliard              45:36.50        
 12 Chou, Celina             W48 Westerville           51:16.40        
 13 St. Clair, Mary Ellen    W49 Una                   51:17.20        
 14 McCord, Shelley          W46 Pataskala             51:39.80        
 15 Ballmer, Tracy           W49 Columbus              53:33.40        
 16 Kauffman, Tina           W49 Hilliard              55:15.70        
 17 Henkaline, Lisa          W46 Hilliard              55:17.80        
 18 Newland, Wendy           W46 Hilliard              56:13.30        
 19 Ducker, Jenny            W47 Mason                 57:56.90        
 20 Mollenkopf, Amy          W45 Westerville           58:20.50        
 21 Logsdon, Kate            W47 Hilliard              59:29.80        
50-54 Results - Women 5000 Run                                         
  1 Dillahunt, Lisa          W52 Hilliard              27:23.60       
  2 Brogan, Karen            W54 Hilliard              27:43.30       
  3 Romelfanger, Bernadette  W53 Westerville           30:03.20        
  4 Davalhis, Michelle       W50 Columbus              30:19.40      
  5 Wilson, Jody             W51 Una                   31:39.30        
  7 Statz, Janet             W54 Columbus              34:59.60       
  8 Ducker, Diana            W54 Pataskala             38:56.90        
  9 Gabriel, Marie           W50 Hilliard              39:24.80        
 10 Schneiderman, Nora       W50 Hilliard              41:39.20        
 11 Houy, Joan               W52 Hilliard              46:42.10        
 12 Brubaker, Terre          W53 Wheeling, WV          47:07.40        
 13 Grondin, Kathy           W54 Hilliard              51:30.00        
 14 Allison, kim             W50 Una                   51:40.50        
 15 Frazier, Donna           W54 Hilliard              52:09.00        
 16 Derubinski, Lisa         W53 Hilliard              53:33.70        
 17 Billiar, Julie           W52 Marysville            54:10.00        
 18 Vink, Jill               W52 Hilliard              54:15.50        
 19 Pachuta, Jodi            W52 Hilliard              32:19.30       
 20 Hurst, Pam               W52 Martinsville          55:47.40        
 21 Dolder, Lisa             W54 Blacklick             56:22.50        
 22 Dodge, Deanie            W54 Columbus              58:30.90      
 23 Deleo, June              W52 Hilliard            1:00:45.80        
 24 Murphy, Alicia           W54 Columbus            1:05:45.10        
 25 Miller, Shawn            W50 Plain City          1:09:26.30        
214 Pachuta, Jodi            W52 Hilliard              55:22.40        
55-59 Results - Women 5000 Run                                         
  1 Shimizu, Chiori          W56 Hilliard              22:03.80        
  2 Shimizu, Shin            W56 Hilliard              25:40.10        
  3 Kessler, Christy         W55 Columbus              27:02.90        
  4 Barker, Cindy            W55 Powell                56:18.30        
  5 Hearne, Joyce            W58 Columbus            1:01:18.90        
60+ Results - Women 5000 Run                                           
  2 Thomas, Jane             W78 Bridgeport            21:23.80        
  3 Farneman, Virginia       W76 Powell                51:09.20        
  4 Krendl, Kathy            W64 Westerville           56:18.20        
  5 Atherton, Barb           W67 Hilliard            1:05:44.70        
101 Thomas, Jane             W78 Bridgeport            32:05.50        
11 & Under Results - Men 5000 Run                                      
  1 Colombo, Bentley          M3 Una                   25:15.70        
  2 Joyce, Jack              M10 Carmel, IN            25:34.80        
  3 Whitney, Zach            M10 Hilliard              26:10.60      
  4 Kotopka, Joe               M Una                   30:46.00        
  5 Eagleton, Chris           M9 Una                   33:59.90        
  6 Colombo, Emerson          M5 Una                   37:39.90        
  7 Hoying, Andy               M Hilliard              37:49.10      
  8 Urlich, Charlie           M5 Una                   38:10.00        
  9 Colombo, Brycen           M8 Una                   38:18.80        
 10 Hoying, AJ                 M Hilliard              41:26.40     
 11 Deleo, Mark              M11 Hilliard            1:00:47.90        
12-15 Results - Men 5000 Run                                           
  1 Taylor, Andrew           M14 Hilliard              19:35.70      
  2 Steitz, John             M13 Columbus              30:48.80        
  3 Wilson, nolan            M12 Una                   31:39.40        
  4 Hoying, Emmitt           M13 Hilliard              34:37.40       
  5 Mollenkopf, Andrew       M13 Westerville           58:20.70        
  6 Hunt, Quinn              M14 Columbus              58:28.60        
  7 DeLeo, Jack              M14 Hilliard            1:00:46.00       
16-19 Results - Men 5000 Run                                           
  1 Steitz, Alex             M17 Columbus              20:53.70       
  2 McKeown, Johnny          M18 Hilliard              20:53.70       
  3 Houy, Jacob              M17 Hilliard              20:53.70       
  4 Burdette, colin          M17 Una                   21:18.80        
  5 posner, Cameron          M19 aurora                21:24.10        
  6 Whitney, Ryan            M17 Hilliard              26:13.50       
  7 Kauffman, Drew           M17 Hilliard              27:48.00        
  8 Hunt, Brodie             M17 Columbus              28:14.00      
  9 Hearne, Sean             M16 Columbus              52:40.80      
 10 Hurst, Jacob             M18 Martinsville          55:47.90        
20-24 Results - Men 5000 Run                                           
  1 Mantoya, Joey            M20 Westerville           21:39.10      
  2 Lieburn, John            M23 Columbus              23:18.90      
  3 Houy, Jordon             M22 Hilliard              25:33.10      
  4 Edwards, Luke            M21 Hilliard              28:37.00      
  5 Breuster, Sean           M21 Una                   28:48.50        
  6 Neptune, Troy            M20 Westerville           29:02.10      
  7 Allen, Sean              M21 Una                   30:47.20        
  8 Gifford, Austin          M20 Hilliard              34:25.80       
  9 Vieth, Matthew           M20 Westerville           35:10.40       
 10 Semmel, Eric             M22 Westerville           35:10.70        
 11 Hearne, Michael          M24 Columbus              39:43.20       
 12 Hill, Jon                M24 Columbus              49:59.10       
 13 Sellers, Mitch           M20 Fredericktown         59:34.30        
 14 Boscaini, Federico       M24 Indianapolis, IN    1:01:58.00        
 15 Miller, Nicholas         M24 Plain City          1:02:45.50        
25-29 Results - Men 5000 Run                                           
  1 Gibson, Heath            M25 Una                   17:49.10        
  2 Strauss, Eric            M29 Greenville            21:24.00        
  3 Snider, Cory             M28 Una                   23:06.00        
  4 Weiss, Phillip           M25 Una                   24:07.70        
  5 Houy, John               M25 Columbus              26:58.20       
  6 Zaborsky, Daniel         M26 Dublin                27:53.50        
  7 Long, Tony               M25 Hilliard              30:20.70        
  8 Davis, Kyle              M25 Columbus              30:26.30       
  9 Coleman, Christopher     M27 Columbus              39:57.20      
 10 Hearne, David            M26 Columbus              50:04.00        
 11 Lindenbaum, Kyle         M25 Hilliard              54:50.90        
 12 Williams, Jon            M26 Mason                 57:50.10        
 13 Saksa, Ben               M25 Westerville           57:53.50        
 14 Shank, Josh              M26 Waterloo              59:33.40        
 15 Gonzalez de la Vega, Arm M25 Indianapolis, IN    1:01:56.90        
 16 Burtner, Robert          M27 Fishers, IN         1:01:57.00        
 17 White, Michael           M25 Avon                1:02:02.00        
 18 Komer, Drew              M25 Plain City          1:02:46.40        
30-34 Results - Men 5000 Run                                           
  1 Henning, Bart            M34 Una                   23:39.30        
  2 Eggleton, Robert         M34 Columbus              26:04.30        
  3 Kaiser, Tim              M32 Pittsburgh            28:27.60        
  4 Butler, Michael          M32 Muncie, IN            29:55.60        
  5 Teshima, John            M34 Muncie, IN            37:41.40        
  6 D'Oyly, Matthew          M31 Columbus              39:58.60        
  7 Brandenburg, Matt        M31 Una                   43:51.30        
  8 Norton, Kevin            M31 Indianapolis, IN      55:25.90        
  9 Dyer, Nathan             M30 Westerville           58:31.20        
35-39 Results - Men 5000 Run                                           
  1 Lett, Jeremy             M39 Sunbury               19:46.40        
  2 Stewart, Steve           M39 Westerville           24:23.50        
40-44 Results - Men 5000 Run                                           
  1 Liberatore, Ed           M44 Bridgeport            20:29.00        
  2 Fields, Scott            M42 Charleston, WV        20:30.30        
  3 Barker, Matthew          M42 Hilliard              24:28.10        
  4 Iwatani, Tatsunori       M42 Dublin                26:56.20        
  5 Sheppard, Benjamin       M42 Hilliard              34:39.40        
  6 Burdette, Roberta        M44 Una                   46:41.10        
  7 Jones, Dan               M40 Blacklick             51:21.30        
  8 Deel, Darick             M40 Montgomery            54:36.10        
  9 Krick, Ronald            M44 Grove City            57:22.50        
 10 Mollenkopf, Damon        M43 Westerville           58:20.30        
 11 Hunt, Mark               M43 Columbus              58:27.50        
45-49 Results - Men 5000 Run                                           
  1 Taylor, Dan              M48 Hilliard              20:24.00        
  2 Johnston, Dean           M48 Westerville           27:00.60        
  3 Knapp, Eric              M49 Indianapolis, IN      30:07.00        
  4 Lehman, Jeff             M49 Galena                39:30.10        
  5 Boyd, William            M49 Mooresville           47:32.90        
  6 Fulton, Todd             M49 Columbus              51:29.20        
  7 Powell, Robert           M46 Una                   51:39.80        
  8 Nelson, Jeff             M49 Columbus              55:15.40        
  9 Shaulin, Tom             M46 Una                   55:27.50        
50-54 Results - Men 5000 Run                                           
  1 Mulhern, Steve           M53 Hilliard              20:28.40       
  2 Wilson, Steve            M52 Una                   25:44.50        
  3 Rine, Kelly              M53 Wheeling, WV          26:07.30        
  4 Miller, Michael          M52 Hilliard              27:35.30      
  5 Shaeffer, Scott          M52 Columbus              29:18.70      
  6 Kauffman, Randy          M50 Hilliard              29:31.20       
  7 Ducker, Ron              M53 Pataskala             32:55.10        
  8 Statz, Charlie           M54 Columbus              37:48.40       
  9 Houy, John               M53 Hilliard              37:49.00        
 10 Daily, Jeff              M53 Sunbury               40:25.20        
 11 Schneiderman, Ken        M51 Hilliard              41:39.00        
 12 Haydocy, PJ              M54 Hilliard              44:42.40        
 13 Allison, Bill            M54 Una                   51:41.00        
 14 Frazier, Bruce           M54 Una                   51:42.20        
 15 Vink, Gordon             M53 Hilliard              54:15.30        
 16 Hurst, Mike              M53 Martinsville          55:47.60        
 17 Romelfanger, John        M54 Westerville           56:11.80        
 18 Dolder, Tom              M54 Blacklick             56:22.80        
 19 Bunner, Mark             M54 Hilliard              56:25.90        
 20 Piccin, Louis            M51 Lewis Center          57:57.20        
 21 Griffith, Andy           M50 Columbus            1:05:45.60       
55-59 Results - Men 5000 Run                                           
  1 Eschenfelder, Mark       M58 Una                   26:11.00        
  2 Mason, Dave              M57 Indianapolis, IN      27:03.00        
  3 Haydocy, Chris           M56 Columbus              27:14.00        
  4 Strauss, Joe             M55 Lansing, MI           30:46.90        
  5 Gifford, Dan             M55 Dublin                32:58.80        
  6 Gilbert, Richard         M59 Westerville           56:16.60        
  7 Britton, Don             M55 Bridgeport            57:57.40        
  8 Ray, Ted                 M58 Westerville           59:04.30        
  9 Brubaker, William        M56 Wheeling, WV          59:04.60        
 10 White, Bill              M57 Dublin              1:04:21.80        
 11 Lantz, Bob               M55 Una                 1:05:15.50        
60+ Results - Men 5000 Run                                             
  1 Ohandley, jack           M73 Una                   29:41.40