Timing First, LLC - Contractor License                       4/26/2014 - 4:45 PM
                        Yellow Jacket Relays - 4/26/2014                         
                            Mount Vernon High School                             
 
Event 18  Boys High Jump Relay
=================================================================================
         YJR: R 18-08  1986        Zanesville                                    
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Chris Hoar                12 Fredericktown          6-00.00      1.82m   3.33
  1 Josh Dunham               11 Wooster                6-00.00      1.82m   2.66
  3 Michael Miller            11 Fredericktown          5-10.00      1.77m   3.33
  3 Nathan Hill               11 East Knox              5-10.00      1.77m   2   
  5 JJ Bronson                10 Mansfield Senior       5-08.00      1.72m   0.66
  5 Dillon Randall             - Fredericktown          5-08.00      1.72m   3.33
  7 Zach Shonk                12 Highland (Sparta)      5-06.00      1.67m   1.33
  7 Josiah Power              10 Wooster                5-06.00      1.67m   2.66
  9 Satchel Denton             9 Highland (Sparta)      5-04.00      1.62m   1.33
  9 Ben Littleton             12 Cleark Fork            5-04.00      1.62m       
  9 Nate Hosey                10 Cleark Fork            5-04.00      1.62m       
 12 Pistol Haralson            9 East Knox              5-02.00      1.57m   2   
 12 Trent Mason               10 Highland (Sparta)      5-02.00      1.57m   1.33
 12 Travis Vickers            10 Ridgewood              5-02.00      1.57m       
 12 Austin Finley              - Madison Comp           5-02.00      1.57m       
 12 Isaac Sadzewicz           10 Northwestern           5-02.00      1.57m   0.33
 12 Anthony Brown             10 Northwestern           5-02.00      1.57m   0.33
 12 Jared Darr                 9 East Knox              5-02.00      1.57m   2   
 19 Colin Curry                - Mt Vernon              5-00.00      1.52m       
 19 Joey Corrigan             12 Mt Vernon              5-00.00      1.52m       
 19 Rawls Nishon              10 Mansfield Senior       5-00.00      1.52m   0.66
 19 Kalvin Gordon             12 Madison Comp           5-00.00      1.52m       
 19 Cole Lillibridge          10 Ridgewood              5-00.00      1.52m       
 19 Sherman Watson            11 Northland              5-00.00      1.52m       
 25 Mohamed Kamara            12 Northland              4-10.00      1.47m       
 25 Jalen Reesw               12 Mansfield Senior       4-10.00      1.47m   0.66
 25 Austin Howman             10 Northwestern           4-10.00      1.47m   0.33
 25 Jesse Olinger              9 Ridgewood              4-10.00      1.47m       
 25 Kory Hershberger           9 Wooster                4-10.00      1.47m   2.66
 30 Ayo Adedipe               12 Northland              4-08.00      1.42m       
 30 Nathan Parker              - Mt Vernon              4-08.00      1.42m       
 -- David Bushong             12 Cleark Fork                 NH                  
 -- Hunter Hartshorne          - Madison Comp                NH