Timing First, LLC - Contractor License                      4/11/2014 - 8:18 AM
                Central District Indoor - Division 1 - 3/1/2014                 
                    Hosted by: CDTCCCA, Otterbein University                    
                              www.timingfirst.com                               
                              Last Completed Event                              
 
Event 1  Girls 4x200 Meter Relay
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Bishop Hartley  'A'                                 1:49.59   1  10         
     1) Allen, Ky'leana 9               2) Franz, Emily 11                      
     3) Greer, Naja 12                  4) Martin, Deja 12                      
  2 Watkins Memorial  'A'                               1:50.55   1   8         
     1) Biniker, Mckenzie 11            2) Grove, Kelsey 10                     
     3) Berry, Maddie 11                4) Lawwell, Rachel 10                   
  3 West. South  'A'                                    1:50.88   1   6         
     1) Collier, Brielle 9              2) Carter, Paichence 11                 
     3) Estes, Amaria 12                4) Thompson, Tara 12                    
  4 Hamilton Township  'A'                              1:52.07   2   5         
     1) Solis, Aaliyah 9                2) Harris, A'Riel 12                    
     3) Edwards, Zadei 11               4) Wilhite, Brooke 11                   
  5 Gahanna Lincoln  'A'                                1:53.47   1   4         
     1) Kemp, Erin 10                   2) Armstrong, Abby 9                    
     3) Harris, Olivia 9                4) Randolph, Kayla 9                    
  6 Dublin Scioto  'A'                                  1:53.76   1   3         
     1) Hodge, Mya 12                   2) Pannell, Kymyanna 10                 
     3) Scruggs, Nykee 10               4) Scurlock, Madison 12                 
  7 Olent.  Orange  'A'                                 1:54.95   2   2         
     1) Agyekum, Thelma 11              2) Richardson, Tiere 9                  
     3) Vilkhu, Gurleen 9               4) Lyons, Mikaela 11                    
  8 Upper Arlington  'A'                                1:55.42   1   1         
     1) Fowler, Lisa 11                 2) Fleming, Madeline 9                  
     3) Eppert, Brooke 8                4) Young, Collette 10                   
  9 Reynoldsburg  'A'                                   1:55.50   2             
     1) Barber, Brianna 10              2) Rash, Maisha 11                      
     3) Jones, Fi'Nesse 10              4) Smith, Kuziah 10                     
 10 West. Central  'A'                                  1:58.85   2             
     1) Fehlhaber, Ali 12               2) Moarefdoust, Mariah 11               
     3) Sweet, Lyndsay 11               4) Ubry, Allie 11                       
 11 Big Walnut  'A'                                     1:59.05   3             
     1) Althauser, Sara 10              2) Carty, Kristen 12                    
     3) Daggett, Olivia 12              4) Kerns, Avery 11                      
 12 Lancaster  'A'                                      2:01.62   3             
     1) Bowman, Bethany 11              2) Cochenour, Becca 11                  
     3) Moore, Makenzie 11              4) Kessler, Chloe 10                    
 13 Newark  'A'                                         2:10.50   3             
     1) Athey, Abby 12                  2) Hoy, Adriana 8                       
     3) Kyler, Keristin 12              4) Yost, Alei 10                        
================================================================================
                        Women - Team Rankings - 16 Events Scored                
================================================================================
    1) Big Walnut                  62        2) Pick. Central              59.50
    3) Watkins Memorial            58        4) Bishop Hartley             42   
    5) Gahanna Lincoln             41        6) Upper Arlington            40   
    7) West. North                 34        8) Dublin Scioto              31   
    9) Lancaster                   30       10) West. South                25   
   10) Dublin Coffman              25       12) Hamilton Township          24   
   13) Hilliard Bradley            22.50    14) West. Central              18.50
   15) Chillicothe                 16       15) Olent.  Orange             16   
   17) Licking Heights             15       18) Worth. Kilbourne           14   
   19) Reynoldsburg                12       20) Franklin Heights           10   
   21) Newark                       8       22) Hilliard Davidson           5   
   22) Olent. Liberty               5       24) Olentangy                   4   
   25) Marysville                   2.50    26) Hayes                       2   
   26) Hilliard Darby               2