FinishTiming - Contractor License                              10/5/2013 - 9:55 AM
                              Darby Dash - 10/5/2013                               
                             Hosted by Hilliard Darby                              
                       Timing & Results www.timingfirst.com                        
 
Event 2  Boys 3200 Meter Run CC
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Men                                                                      
  1 Whitaker, Evan             8 SouthWestern City              11:59.86   1   1   
  2 Kerr, Liam                 8 Grandview Hts.                 12:09.69   1   2   
  3 Dalton, Zac                8 Thomas Ewing                   12:13.43   1   3   
  4 Wagner, Colin              8 Hill. Heritage                 12:20.84   1   4   
  5 Newport, Dylan             8 Hill. Heritage                 12:21.33   1   5   
  6 Gunter, Ryan               8 Hill. Heritage                 12:36.72   1   6   
  7 Craft, Nathan              7 Thomas Ewing                   12:39.52   1   7   
  8 Pettit, Brian              8 Hill. Heritage                 12:40.57   1   8   
  9 Lust-George, Jory          8 Grandview Hts.                 12:57.23   1   9   
 10 Lowery, Eric               7 Hill. Heritage                 13:05.81   1  10   
 11 Hall, Nathan               8 Thomas Ewing                   13:09.62   2  11   
 12 Casey, Austin              8 Hill. Heritage                 13:22.74   2  12   
 13 Gillespie, Mitch           8 Hill. Heritage                 13:24.21   2  13   
 14 Borromeo, Ian              8 Hill. Heritage                 13:25.86   2       
 15 Ellis, Jared               7 SouthWestern City              13:34.78   2  14   
 16 Bergmann, Andrew           8 Grandview Hts.                 13:36.86   2  15   
 17 Roman, Tristan             8 Grandview Hts.                 13:39.07   2  16   
 18 Murray, Adam               7 Thomas Ewing                   13:41.09   2  17   
 19 White, Tyler               7 SouthWestern City              13:53.81   2  18   
 20 Mingyar, Jacob             8 Thomas Ewing                   13:54.69   2  19   
 21 White, Derek               8 SouthWestern City              14:01.10   3  20   
 22 Black, Spencer             8 Grandview Hts.                 14:01.28   3  21   
 23 Stewart, Payton            7 Thomas Ewing                   14:24.66   3  22   
 24 Holland, Billy             7 SouthWestern City              14:34.29   3  23   
 25 Williams, Leighton         7 Grandview Hts.                 14:36.22   3  24   
 26 O'Connor, Liam             7 Grandview Hts.                 14:38.81   3  25   
 27 Nicholson, Josh            8 Thomas Ewing                   14:53.72   3  26   
 28 Williams, Garrison         7 West Carrollton                15:07.67   3       
 29 Weber, Noah                7 West Carrollton                15:11.88   3       
 30 Biros, Bryan               8 Hill. Heritage                 15:13.49   3       
 31 Palovchik, Jeffrey         7 Hill. Heritage                 15:16.67   4       
 32 Simonini, Gus              8 Grandview Hts.                 15:49.78   4       
 33 Jackson, Elias             7 West Carrollton                16:24.52   4       
 34 Earley, Justin             8 Hill. Heritage                 16:30.39   4       
 35 Leslie, Zach               8 Grandview Hts.                 17:07.41   4       
 36 Baig, Maaz                 7 Hill. Heritage                 22:19.10   4       
 37 Gadde, Nikhit              7 Hill. Heritage                 23:32.51   4       
                                                                                   
                                   Team Scores                                     
=================================================================================  
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9  
=================================================================================  
Results - Men                                                                      
   1 Hill. Heritage               33    4    5    6    8   10   12   13            
      Total Time:  1:03:05.27                                                      
         Average:    12:37.06                                                      
   2 Thomas Ewing                 57    3    7   11   17   19   22   26            
      Total Time:  1:05:38.35                                                      
         Average:    13:07.67                                                      
   3 Grandview Hts.               63    2    9   15   16   21   24   25            
      Total Time:  1:06:24.13                                                      
         Average:    13:16.83                                                      
   4 SouthWestern City            76    1   14   18   20   23                      
      Total Time:  1:08:03.84                                                      
         Average:    13:36.77